8.67
▶
ARENA PLAYER PORTAL
Latest uploaded replays
Browse recordsLive servers
Open liveLoading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Loading server...
Loading
Current map
Loading...
Loading players...
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #162 | m00n3210 | Zips Flip n Flow Bro...2025 | 15.28 | LJA | 2026-08-14 00:29 |
| #155 | Λс»הστσĿеזάהсе»ผв | Zips Flip n Flow Bro...2025 | 15.24 | LJA | 2026-08-14 00:29 |
| #23 | грפ'''ЯеהαтơЯЯק. | Zips Flip n Flow Bro...2025 | 14.47 | LJA | 2026-08-14 00:29 |
| #156 | ŘÛŜ 尸什ロモ几ノX | ForBlackSUn23232311 | 17.05 | LJA | 2026-08-14 00:18 |
| #146 | m00n3210 | ForBlackSUn23232311 | 16.28 | LJA | 2026-08-14 00:18 |
| #141 | reroot2 | ForBlackSUn23232311 | 16.13 | LJA | 2026-08-14 00:18 |
| #136 | Coaxer311 | ForBlackSUn23232311 | 15.96 | LJA | 2026-08-14 00:18 |
| #101 | грפ'''ЯеהαтơЯЯק. | ForBlackSUn23232311 | 14.80 | LJA | 2026-08-14 00:18 |
| #22 | Hystr | ForBlackSUn23232311 | 13.47 | LJA | 2026-08-14 00:18 |
| #20 | Λ~乌Ҁ〄ЯҁĦ | ForBlackSUn23232311 | 13.46 | LJA | 2026-08-14 00:18 |
| #266 | ŘÛŜ 尸什ロモ几ノX | III Short Stunt 215 | 16.27 | LJA | 2026-08-14 00:06 |
| #255 | reroot2 | III Short Stunt 215 | 13.06 | LJA | 2026-08-14 00:06 |
Top record holders · All time
More rankings- #1 ңя ױ 〶〄ねІΛc 1,658
- #2 вι$F9Δcκ sun mbsf 1,561
- #3 shb 1,555
- #4 Nucking Futz 1,538
- #5 Λс|NìҲź.44|ƒun 1,529
- #6 Λc | jaaag 1,517
- #7 Λ~乌Ҁ〄ЯҁĦ 1,381
- #8 ƒun zous Λc 1,363
- #9 Λc『』イŗAŮmάのθĹŁ 1,290
- #10 Λc Franky ƒun 1,289
