EVERY RUN
COUNTS.
FIND YOUR NEXT TARGET
Player Portal
LIVE NETWORK TELEMETRY
Network Pulse
Syncing live feeds
『Λсリ乌エマ』16.27
MyWurstInYourFace2
LIVE SERVER LOADWaiting for feeds…
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #24 | 『Λсリ乌エマ』 | MyWurstInYourFace2 | 16.27 | LJA | 2026-11-16 13:37 |
| #23 | [BøfL] ŤV2Ǯ | MyWurstInYourFace2 | 16.05 | LJA | 2026-11-16 13:37 |
| #14 | RightBehindYou | MyWurstInYourFace2 | 15.37 | LJA | 2026-11-16 13:37 |
| #12 | vn!〤тнιैєη〢ᄂᄆᄂ | MyWurstInYourFace2 | 14.83 | LJA | 2026-11-16 13:37 |
| #8 | ңя ױ tob І Λc | MyWurstInYourFace2 | 14.36 | LJA | 2026-11-16 13:37 |
| #7 | סғ ױ sipze ױ Λc | MyWurstInYourFace2 | 14.31 | LJA | 2026-11-16 13:37 |
| #5 | ңя ױ Ecko ױ Λc | MyWurstInYourFace2 | 14.27 | LJA | 2026-11-16 13:37 |
| #3 | Λc¬Skye*<|:3 | MyWurstInYourFace2 | 14.19 | LJA | 2026-11-16 13:37 |
| #219 | Λc | мΛrλやӪεS | easy 2 | 8.82 | Hunt | 2026-11-16 13:22 |
| #238 | $aғаѕт» Akalord Lƒs | Lucky jump no. 501 | 14.69 | LJA | 2026-11-16 13:16 |
| #117 | Parzo | Lucky jump no. 501 | 10.72 | LJA | 2026-11-16 13:16 |
| #112 | иѕғ-Auriי.*<|:3 | Lucky jump no. 501 | 10.67 | LJA | 2026-11-16 13:16 |
Top record holders · All time
More rankings- #1 ңя ױ tob І Λc 1,874
- #2 shb 1,820
- #3 вι$F9Δcκ sun mbsf 1,798
- #4 Λc | jaaag 1,779
- #5 ƒun zous Λc 1,768
- #6 Λc ױNiҲź.44|ƒun 1,705
- #7 Nucking Futz 1,655
- #8 Λc Franky 1,548
- #9 Λ~乌Ҁ〄ЯҁĦ 1,511
- #10 ңя ױ§ţ尺ұ๓६ Λc 1,506
Latest uploaded replays
Browse recordsArena Racer
Race on PC or mobile.
Play Arena Racer ↗ THE COMMUNITYJoin us on Discord
Meet the players behind the times.
