EVERY RUN
COUNTS.
FIND YOUR NEXT TARGET
Player Portal
LIVE NETWORK TELEMETRY
Network Pulse
Syncing live feeds
грפ'''ЯеהαтơЯЯק.13.12
Zips Threading the needle
LIVE SERVER LOADWaiting for feeds…
Latest records
View all| Pos | Player | Map | Time | Server | Date |
|---|---|---|---|---|---|
| #123 | грפ'''ЯеהαтơЯЯק. | Zips Threading the needle | 13.12 | LJA | 2026-11-13 04:27 |
| #86 | giaogiaoman | Zips Threading the needle | 12.35 | LJA | 2026-11-13 04:27 |
| #13 | ңя ױ тяσмвαđιинα ฟřћ* | Zips Threading the needle | 11.81 | LJA | 2026-11-13 04:27 |
| #60 | грפ'''ЯеהαтơЯЯק. | SlideSlideInsideWurst1 | 18.27 | LJA | 2026-11-13 04:19 |
| #46 | ңя ױ тяσмвαđιинα ฟřћ* | SlideSlideInsideWurst1 | 15.72 | LJA | 2026-11-13 04:19 |
| #46 | ςiม£มiς | I hope u like water Chris | 14.74 | LJA | 2026-11-13 04:04 |
| #39 | грפ'''ЯеהαтơЯЯק. | I hope u like water Chris | 14.40 | LJA | 2026-11-13 04:04 |
| #32 | ңя ױ тяσмвαđιинα ฟřћ* | I hope u like water Chris | 14.11 | LJA | 2026-11-13 04:04 |
| #28 | consuerte | I hope u like water Chris | 13.79 | LJA | 2026-11-13 04:04 |
| #60 | Λc.Xсңmяқe | Lucky Jump - Lolliput | 10.91 | Hunt | 2026-11-13 03:53 |
| #52 | ? | Lucky Jump - Lolliput | 10.54 | Hunt | 2026-11-13 03:53 |
| #8 | АВОВА Rūș | Lucky Jump - Lolliput | 9.00 | Hunt | 2026-11-13 03:53 |
Top record holders · All time
More rankings- #1 ңя ױ tob І Λc 1,869
- #2 shb 1,816
- #3 вι$F9Δcκ sun mbsf 1,793
- #4 Λc | jaaag 1,776
- #5 ƒun zous Λc 1,763
- #6 Λc ױNyҲź.44|ƒun 1,694
- #7 Nucking Futz 1,649
- #8 Λc Franky 1,547
- #9 Λ~乌Ҁ〄ЯҁĦ 1,508
- #10 ңя ױ§ţ尺ұ๓६ Λc 1,506
Latest uploaded replays
Browse recordsArena Racer
Race on PC or mobile.
Play Arena Racer ↗ THE COMMUNITYJoin us on Discord
Meet the players behind the times.
