History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #197 | Martin1617 | Lucky Jump - Little Fun | --rudi-- | 9.95 | LJA | 2026-07-25 12:01 |
| #178 | грפ'''ЯеהαтơЯЯק. | Lucky Jump - Little Fun | --rudi-- | 9.77 | LJA | 2026-07-25 12:01 |
| #166 | ғаѕт»๗คς«τ๏ß | Lucky Jump - Little Fun | --rudi-- | 9.72 | LJA | 2026-07-25 12:01 |
| #124 | 〶ฝ¹Rover | Lucky Jump - Little Fun | --rudi-- | 9.63 | LJA | 2026-07-25 12:01 |
| #69 | ƒun Dumbdummin. | Lucky Jump - Little Fun | --rudi-- | 9.49 | LJA | 2026-07-25 12:01 |
| #71 | ғаѕт»Blabla | Lucky Jump - Little Fun | --rudi-- | 9.50 | LJA | 2026-07-25 12:01 |
| #85 | Janges.EE | Lucky Jump - Little Fun | --rudi-- | 9.54 | LJA | 2026-07-25 12:01 |
| #108 | ғаѕт»๗คς«τ๏ß | BananaLj #004 | triankel | 16.16 | LJA | 2026-07-25 11:47 |
| #111 | ғаѕт»๗คς«τ๏ß | Lucky jump no. 502 | hermen8 | 11.72 | LJA | 2026-07-25 11:40 |
| #94 | Janges.EE | Lucky jump no. 502 | hermen8 | 11.51 | LJA | 2026-07-25 11:40 |
| #48 | ĊĦ Eror Ŀĸя | Lucky Jump - Umbrella | --rudi-- | 8.90 | Hunt | 2026-07-25 11:36 |
| #48 | ƒun Chris〤old¹ | Lucky Jump - Umbrella | --rudi-- | 8.90 | Hunt | 2026-07-25 11:36 |
| #38 | Janges.EE | Unlucky Jump #2 | karol | 19.20 | LJA | 2026-07-25 11:33 |
| #93 | bismasyed | Lucky jump no. 515 vega | hermen8 | 23.75 | LJA | 2026-07-25 11:31 |
| #83 | Λс〤הστσĿеזάהсе〤ผв | Lucky jump no. 515 vega | hermen8 | 13.72 | LJA | 2026-07-25 11:31 |
| #81 | ғаѕт»Blabla | Lucky jump no. 515 vega | hermen8 | 13.70 | LJA | 2026-07-25 11:31 |
| #61 | xbrax | Lucky jump no. 515 vega | hermen8 | 13.16 | LJA | 2026-07-25 11:31 |
| #44 | Otto | Lucky jump no. 515 vega | hermen8 | 12.95 | LJA | 2026-07-25 11:31 |
| #36 | ĎŁGori | Lucky jump no. 515 vega | hermen8 | 12.86 | LJA | 2026-07-25 11:31 |
| #15 | ғαғシLight.мѕι | Lucky jump no. 515 vega | hermen8 | 12.52 | LJA | 2026-07-25 11:31 |
| #13 | ғаѕт»๗คς«τ๏ß | Lucky jump no. 515 vega | hermen8 | 12.50 | LJA | 2026-07-25 11:31 |
| #4 | ๏ฟรDanny | Lucky jump no. 515 vega | hermen8 | 12.36 | LJA | 2026-07-25 11:31 |
| #211 | Λс〤הστσĿеזάהсе〤ผв | Aleluja 11 | vuja023 | 11.51 | LJA | 2026-07-25 11:12 |
| #169 | ғαғシLight.мѕι | Aleluja 11 | vuja023 | 8.25 | LJA | 2026-07-25 11:12 |
| #139 | ғаѕт»Blabla | Aleluja 11 | vuja023 | 7.85 | LJA | 2026-07-25 11:12 |
| #77 | ĎŁGori | Aleluja 11 | vuja023 | 7.61 | LJA | 2026-07-25 11:12 |
| #118 | ๏ฟรDanny | LUCKY JUMP 310 | mageewwy | 14.37 | LJA | 2026-07-25 11:05 |
| #107 | Otto | LUCKY JUMP 310 | mageewwy | 13.63 | LJA | 2026-07-25 11:05 |
| #84 | ғαғシLight.мѕι | LUCKY JUMP 310 | mageewwy | 12.78 | LJA | 2026-07-25 11:05 |
| #67 | 〶ฝ¹Rover | LUCKY JUMP 310 | mageewwy | 12.43 | LJA | 2026-07-25 11:05 |
| #63 | xbrax | LUCKY JUMP 310 | mageewwy | 12.35 | LJA | 2026-07-25 11:05 |
| #14 | ғаѕт»Blabla | LUCKY JUMP 310 | mageewwy | 11.29 | LJA | 2026-07-25 11:05 |
| #10 | ĎŁGori | LUCKY JUMP 310 | mageewwy | 11.17 | LJA | 2026-07-25 11:05 |
| #251 | fosterchild | Gori LJ #9 | yannchri | 19.38 | HUNT2 | 2026-07-25 11:03 |
| #240 | xbrax | Lucky Jump - Umbrella | --rudi-- | 11.18 | LJA | 2026-07-25 10:57 |
| #233 | szym@r | Lucky Jump - Umbrella | --rudi-- | 10.14 | LJA | 2026-07-25 10:57 |
| #205 | Otto | Lucky Jump - Umbrella | --rudi-- | 9.61 | LJA | 2026-07-25 10:57 |
| #154 | ĎŁGori | Lucky Jump - Umbrella | --rudi-- | 9.23 | LJA | 2026-07-25 10:57 |
| #136 | ғаѕт»Blabla | Lucky Jump - Umbrella | --rudi-- | 9.14 | LJA | 2026-07-25 10:57 |
| #274 | puiotr999 | Lucky jump no. 306 | hermen8 | 11.88 | LJA | 2026-07-25 10:49 |
| #251 | mind | Lucky jump no. 306 | hermen8 | 10.57 | LJA | 2026-07-25 10:49 |
| #251 | szym@r | Lucky jump no. 306 | hermen8 | 10.57 | LJA | 2026-07-25 10:49 |
| #220 | ender_moon | Lucky jump no. 306 | hermen8 | 10.24 | LJA | 2026-07-25 10:49 |
| #211 | ғаѕт»Blabla | Lucky jump no. 306 | hermen8 | 10.16 | LJA | 2026-07-25 10:49 |
| #159 | xbrax | Lucky jump no. 306 | hermen8 | 9.81 | LJA | 2026-07-25 10:49 |
| #254 | S´06 Buggeh | Corny LJ #53 | mrcornhead | 15.42 | LJA | 2026-07-25 10:42 |
| #253 | ender_moon | Corny LJ #53 | mrcornhead | 14.81 | LJA | 2026-07-25 10:42 |
| #250 | puiotr999 | Corny LJ #53 | mrcornhead | 13.11 | LJA | 2026-07-25 10:42 |
| #239 | chipsey | Corny LJ #53 | mrcornhead | 11.36 | LJA | 2026-07-25 10:42 |
| #233 | ғаѕт»Blabla | Corny LJ #53 | mrcornhead | 10.97 | LJA | 2026-07-25 10:42 |
Page 1Next
