ARENA EXPEDITIONS / FIELD JOURNAL
RPG/TRIAL
The journey is the challenge.
Ancient paths, impossible climbs and hidden routes. Explore the map, conquer the trials, and leave your name in the records.
RPG/TRIAL rankings
| #▼ | Player↕ | Login↕ | Points▼ | Records↕ | Avg pos↕ |
|---|---|---|---|---|---|
| #1 | Λ serenon | seren0n |
12,321 | 203 | 4.25 |
| #2 | Λc mrcornhead « т³ | mrcornhead |
11,921 | 186 | 3.97 |
| #3 | gugaruz | mapriex |
8,245 | 114 | 3.13 |
| #4 | Λc ױ 〄で1s | 0t1s72 |
7,779 | 153 | 5.29 |
| #5 | /Λc ױNiҲź.44|ƒun | r0verz |
6,177 | 137 | 5.67 |
| #6 | keks888 » िα๓² | keks888 |
5,851 | 79 | 2.87 |
| #7 | RandomVidzz « т³ | randomvidzz321 |
5,095 | 63 | 2.38 |
| #8 | Λc | мΛrλやӪεS | marapoes |
4,266 | 104 | 6.44 |
| #9 | ңя ױ Miron ¬ Λc | sawen |
3,522 | 59 | 4.31 |
| #10 | Λc〢ßमиमиमッ | triankel |
3,330 | 63 | 4.95 |
| #11 | ңя ױ Ecko ױ Λc | ecko_cdp |
2,557 | 49 | 4.90 |
| #12 | rkgk | wesleeh |
2,253 | 33 | 3.85 |
| #13 | «ĶгΆżĬвȪȪĿ» | xjulien45 |
2,225 | 36 | 3.67 |
| #14 | źmאηċßѵ | zmxncbv123098 |
2,185 | 30 | 2.77 |
| #15 | 〶ฝ¹Rover | -avier- |
2,106 | 32 | 3.47 |
| #16 | Wakkoe | ernstjan |
1,991 | 28 | 3.21 |
| #17 | Нтм|ĸυвіх|ρѕ | kubixmister123 |
1,855 | 23 | 2.52 |
| #18 | ĐČ ᄏMyre_ Ѯ | wynds |
1,678 | 41 | 6.37 |
| #19 | $B-ch@rn- | supercharn |
1,601 | 21 | 2.86 |
| #20 | Eetu Smurf | smily36 |
1,514 | 26 | 5.08 |
| #21 | $00 Λc Ventrx иѕғ シ *<|:) | ventrx10 |
1,442 | 21 | 3.81 |
| #22 | henkka193_FiN | henkka193_fin |
1,412 | 24 | 4.50 |
| #23 | guwi | guwi3 |
1,241 | 18 | 3.33 |
| #24 | Kaasplank | kaaspiank |
1,231 | 19 | 3.89 |
| #25 | мѕι fren #5 <3 ๓ไ | dzamal1s |
1,175 | 16 | 3.06 |
| #26 | 〶ฝ¹ ŜρĭďěЯ_© ® | schnellfahrer98 |
1,127 | 17 | 4.41 |
| #27 | ゝŜиαҝє〰ЋеРоІİсє | zip11 |
1,031 | 21 | 5.24 |
| #28 | omusubi | sakura_ |
960 | 12 | 2.50 |
| #29 | ×¢ÄÎ·ÐµÐ¼Î¹Ñ•Ò»Ä | yanemisha |
900 | 12 | 2.58 |
| #30 | eznanobkow | eznanobkow |
857 | 15 | 4.93 |
| #31 | …воову… | boobytrap_nor |
841 | 14 | 4.14 |
| #32 | tlwil | tlwil |
840 | 26 | 8.27 |
| #33 | ңя ױ Finlay « т³ | finlay_1 |
750 | 10 | 2.90 |
| #34 | ๓ไ.rainy.ρѕ | rainytm1 |
745 | 10 | 2.80 |
| #35 | Λć〤ƒun»Źıptrippix | ziptrippix |
717 | 23 | 8.43 |
| #36 | Λc Dr. GummiBear | marcelx1990 |
707 | 14 | 6.21 |
| #37 | яτхメhardish10.ѕצη | hardish10 |
707 | 14 | 5.50 |
| #38 | Λc『』イŗAŮmάのθĹŁ | traumadoll |
668 | 14 | 5.50 |
| #39 | ηıя ƒun | emiol |
630 | 8 | 2.63 |
| #40 | ĐeđmicӃ | dedmick |
604 | 13 | 7.08 |
| #41 | Seeb_yシ | sleep_y |
596 | 12 | 5.50 |
| #42 | Λc Herisonn | herisonn |
581 | 10 | 4.20 |
| #43 | סғ ױ sipze ױ Λc | sipze |
576 | 8 | 3.25 |
| #44 | end | julius137_ |
560 | 6 | 1.33 |
| #45 | иѕғ*Gøu (\_/) | krvl_prestige_d |
508 | 11 | 6.64 |
| #46 | romajanchik1 | romajanchik1 |
476 | 9 | 4.89 |
| #47 | ғĿυैॅאא | shadowknightdj |
470 | 8 | 4.38 |
| #48 | яωο«»Λc ĐĐĐejw0s | davidek118 |
440 | 10 | 5.40 |
| #49 | ĎŁGori | yannchri |
386 | 6 | 5.67 |
| #50 | 릴리'^' | lunarissilentium |
370 | 5 | 2.80 |
