History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #138 | tolgarunner | Lucky Jump - Trio | --rudi-- | 12.42 | LJA | 2026-11-12 22:31 |
| #272 | tolgarunner | lucky jump no. 412 | hermen8 | 15.19 | LJA | 2026-11-12 22:24 |
| #83 | tolgarunner | Artificial Luck 0003 | hermen8 | 14.37 | LJA | 2026-11-12 22:16 |
| #58 | tolgarunner | Zips O'Limpics-Car Long Jump | ziptrippix | 8.32 | LJA | 2026-11-12 22:05 |
| #253 | tolgarunner | lucky jump no. 373 | hermen8 | 15.09 | LJA | 2026-11-12 22:02 |
| #63 | tolgarunner | Lucky Jump - Lolliput | --rudi-- | 11.56 | LJA | 2026-11-12 21:50 |
Page 1Next
