History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #29 | яωο×Λ MrDay | jungle map roulette | pedrokazz | 15.42 | HUNT3 | 2026-09-08 20:11 |
| #28 | Нтм|ĸυвіх | jungle map roulette | pedrokazz | 14.78 | HUNT3 | 2026-09-08 20:11 |
| #5 | Λc ױ ÐФФŞ | jungle map roulette | pedrokazz | 11.35 | HUNT3 | 2026-09-08 20:11 |
| #4 | Ģąņĵą αbssο. ƒun | jungle map roulette | pedrokazz | 11.31 | HUNT3 | 2026-09-08 20:11 |
| #3 | «Λc тят» kbp | jungle map roulette | pedrokazz | 11.19 | HUNT3 | 2026-09-08 20:11 |
| #36 | Unknown >.< | pole vaulting | pedrokazz | 9.78 | HUNT4 | 2026-09-08 20:07 |
| #237 | メŠҝĬĹŁε〒 | mini endriago type beat 07 | pedrokazz | 12.29 | LJA | 2026-09-08 19:35 |
| #227 | Ғґеаĸѕ॥MǼऽो२0.. | mini endriago type beat 07 | pedrokazz | 12.11 | LJA | 2026-09-08 19:35 |
| #186 | GG44 ćじòǖ〒 | mini endriago type beat 07 | pedrokazz | 11.49 | LJA | 2026-09-08 19:35 |
| #175 | 之īת๛ | mini endriago type beat 07 | pedrokazz | 11.40 | LJA | 2026-09-08 19:35 |
| #167 | [Λc]Stumps | mini endriago type beat 07 | pedrokazz | 11.36 | LJA | 2026-09-08 19:35 |
| #156 | 〤.ѕσяα〤ツ | mini endriago type beat 07 | pedrokazz | 11.28 | LJA | 2026-09-08 19:35 |
| #151 | Λc O.G.U .44 | mini endriago type beat 07 | pedrokazz | 11.26 | LJA | 2026-09-08 19:35 |
| #14 | ฝгħ*Ұυκі 〆 | mini endriago type beat 07 | pedrokazz | 10.87 | LJA | 2026-09-08 19:35 |
| #21 | ƒun zous Λc | jungle map roulette | pedrokazz | 12.21 | HUNT3 | 2026-09-08 17:27 |
| #11 | ƒun Qazek ηG²¹ | jungle map roulette | pedrokazz | 11.59 | HUNT3 | 2026-09-08 17:27 |
| #27 | gicul | jungle map roulette | pedrokazz | 14.61 | LJA | 2026-09-08 15:44 |
| #26 | Dr.eXmade | jungle map roulette | pedrokazz | 12.92 | LJA | 2026-09-08 15:44 |
| #25 | [BøfL] ice_tea_13 | jungle map roulette | pedrokazz | 12.43 | LJA | 2026-09-08 15:44 |
| #24 | ×X×bert | jungle map roulette | pedrokazz | 12.36 | LJA | 2026-09-08 15:44 |
| #22 | pradyun737 | jungle map roulette | pedrokazz | 12.33 | LJA | 2026-09-08 15:44 |
| #19 | Λсリ乌エマ | jungle map roulette | pedrokazz | 12.05 | LJA | 2026-09-08 15:44 |
| #16 | soy nuevo | jungle map roulette | pedrokazz | 11.78 | LJA | 2026-09-08 15:44 |
| #15 | Λc | jaaag | jungle map roulette | pedrokazz | 11.70 | LJA | 2026-09-08 15:44 |
| #13 | potato_racer21 | jungle map roulette | pedrokazz | 11.63 | LJA | 2026-09-08 15:44 |
| #9 | ңя ױ Psychonaut ॐ ¬ ѕהν | jungle map roulette | pedrokazz | 11.58 | LJA | 2026-09-08 15:44 |
| #6 | '''Roy | jungle map roulette | pedrokazz | 11.41 | LJA | 2026-09-08 15:44 |
| #18 | Λс|NìҲź.44|ƒun | jungle map roulette | pedrokazz | 11.98 | LJA | 2026-09-08 15:44 |
| #22 | Λс〤ัถστσлеזάถсе〤ัผв | jungle map roulette | pedrokazz | 12.33 | LJA | 2026-09-08 15:44 |
| #14 | ฝгħ*Ұυκі 〆 | jungle map roulette | pedrokazz | 11.66 | LJA | 2026-09-08 15:44 |
| #20 | [BøfL] ŤV2Ǯ | jungle map roulette | pedrokazz | 12.12 | Hunt | 2026-09-08 15:20 |
| #17 | Λc 7〒ђ כħάӃ尺ά | jungle map roulette | pedrokazz | 11.90 | Hunt | 2026-09-08 15:20 |
| #12 | Λc.Xсңmяқe | jungle map roulette | pedrokazz | 11.60 | Hunt | 2026-09-08 15:20 |
| #9 | ңя ױ Nameless | jungle map roulette | pedrokazz | 11.58 | Hunt | 2026-09-08 15:20 |
| #7 | ңя ױ Miron ¬ Λc | jungle map roulette | pedrokazz | 11.49 | Hunt | 2026-09-08 15:20 |
| #2 | ңя ױ tob І Λc | jungle map roulette | pedrokazz | 11.10 | Hunt | 2026-09-08 15:20 |
| #1 | [Λc]Stumps | jungle map roulette | pedrokazz | 10.87 | Hunt | 2026-09-08 15:20 |
| #9 | ңя ױ oedri ¬ мѕι | Aleluja 153 | vuja023 | 11.12 | Hunt | 2026-09-08 12:37 |
| #67 | ңя ױ oedri ¬ мѕι | Zips Bing Boink | ziptrippix | 11.59 | LJA | 2026-09-08 12:01 |
| #97 | ңя ױ oedri ¬ мѕι | яωο Dejv0s LJ 03 | davidek118 | 8.23 | LJA | 2026-09-08 11:54 |
| #14 | ңя ױ oedri ¬ мѕι | GiraffenAlarmSOSWURST007 | bockwusrt22 | 6.91 | LJA | 2026-09-08 11:46 |
| #61 | ңя ױ oedri ¬ мѕι | MiNi Jump - Weltmajster | mitsyyy | 11.33 | LJA | 2026-09-08 11:31 |
| #12 | ฝгħ*Ұυκі 〆 | short fun jump 1.5 | pedrokazz | 8.12 | Hunt | 2026-09-08 08:12 |
Page 1Next
