History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #133 | קєץ | Thad Lucky jump #9 | Thad | 14.02 | LJA | 2026-11-11 10:06 |
| #257 | קєץ | lucky jump no. 414 | hermen8 | 10.73 | LJA | 2026-11-11 09:58 |
| #190 | קєץ | Lucky jump no. 311 | hermen8 | 7.35 | LJA | 2026-11-11 09:51 |
| #244 | קєץ | WS - Jumpy | ca1ebyt | 15.40 | LJA | 2026-11-11 09:43 |
| #232 | קєץ | Lucky jump ARENA Event #5 | luckyjumparena | 12.27 | LJA | 2026-11-11 09:36 |
| #109 | קєץ | lucky jump #54961 | rogurgo | 15.32 | LJA | 2026-11-11 09:28 |
| #232 | קєץ | LuckyNoseWurst2 | bockwusrt22 | 14.53 | LJA | 2026-11-11 09:21 |
| #143 | קєץ | MiNi Jump - Debesta (no cut) | mitsyyy | 13.56 | LJA | 2026-11-11 09:14 |
| #211 | קєץ | Lucky Jump 46 | saifbnas | 12.50 | LJA | 2026-11-11 08:58 |
| #56 | קєץ | Slop lucky jump 1 | apollo1015 | 16.39 | LJA | 2026-11-11 08:51 |
| #29 | קєץ | Lucky Jump - Bumper | --rudi-- | 10.64 | LJA | 2026-11-11 08:43 |
Page 1Next
