History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #223 | jonathanpownall | Lucky Jump - Funland | --rudi-- | 14.64 | LJA | 2026-11-16 12:35 |
| #40 | jonathanpownall | Luckerino Jumperino #59 | imperial_trail | 10.34 | LJA | 2026-11-16 12:28 |
| #160 | jonathanpownall | Lucky Jump - Flower | --rudi-- | 13.77 | LJA | 2026-11-16 12:12 |
| #18 | jonathanpownall | HR jump lol 25 | pedrokazz | 10.85 | LJA | 2026-11-16 12:05 |
| #85 | jonathanpownall | Lucky jump no. 532 | hermen8 | 13.29 | LJA | 2026-11-16 11:41 |
| #152 | jonathanpownall | Luckerino Jumperino #25 | imperial_trail | 13.40 | LJA | 2026-11-16 11:34 |
| #215 | jonathanpownall | Ski Jump - Planica! | michal23ck | 16.52 | LJA | 2026-11-16 11:26 |
| #77 | jonathanpownall | MiNi Jump - Karakan | mitsyyy | 10.04 | LJA | 2026-11-16 11:19 |
| #163 | jonathanpownall | Zips PiPs | ziptrippix | 23.02 | LJA | 2026-11-16 11:12 |
| #281 | jonathanpownall | lucky jumpo #1 | jkamil52 | 10.15 | LJA | 2026-11-16 11:04 |
| #80 | jonathanpownall | I like tech very lol 20 | zulu | 25.61 | LJA | 2026-11-16 10:57 |
Page 1Next
