History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #96 | $00Santa | Lucky Jump - Liberty | --rudi-- | 9.75 | LJA | 2026-09-28 11:19 |
| #183 | $00Santa | Tricks lucky jump 99 | trick464 | 14.92 | LJA | 2026-09-28 11:12 |
| #11 | $00Santa | Aleluja 148 | vuja023 | 8.60 | LJA | 2026-09-28 11:04 |
| #17 | $00Santa | Lucky Jump - Different Start | --rudi-- | 8.60 | LJA | 2026-09-28 10:56 |
| #32 | $00Santa | Zips Flip the Lagoon | ziptrippix | 7.01 | LJA | 2026-09-28 10:43 |
| #21 | $00Santa | Lucky jump no. 511 | hermen8 | 12.65 | LJA | 2026-09-28 10:34 |
| #6 | $00Santa | I like tech very lol 12 | zulu | 13.48 | LJA | 2026-09-28 10:27 |
| #14 | $00Santa | why are there holes on my map | pedrokazz | 7.82 | LJA | 2026-09-28 10:11 |
| #15 | $00Santa | Sipzeven #04 | sipze | 11.48 | LJA | 2026-09-28 09:46 |
| #13 | $00Santa | Yesterday Tomorrow 3 | true_skill | 14.88 | LJA | 2026-09-28 09:30 |
| #187 | $00Santa | Lucky Jump - 969 | --rudi-- | 10.30 | LJA | 2026-09-28 08:46 |
| #8 | $00Santa | Ventura luck 1 | superseanic | 12.75 | LJA | 2026-09-28 08:01 |
| #58 | $00Santa | not finished yet | hardish10 | 17.88 | LJA | 2026-09-28 07:54 |
| #117 | $00Santa | Nixz City #3 | luckyjumparena | 13.40 | LJA | 2026-09-28 07:46 |
| #61 | $00Santa | lucky jump #54961 | rogurgo | 12.28 | LJA | 2026-09-28 07:39 |
| #65 | $00Santa | lucky jump no. 463 | hermen8 | 14.88 | LJA | 2026-09-28 07:24 |
| #74 | $00Santa | Zips Flip n Loopywall | ziptrippix | 21.65 | LJA | 2026-09-28 07:17 |
Page 1Next
