History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #21 | $00Santa | яωο Dejv0s LJ 28 | davidek118 | 13.24 | LJA | 2026-09-28 14:30 |
| #124 | $00Santa | Zips Blitz Jump | ziptrippix | 12.87 | LJA | 2026-09-28 14:19 |
| #262 | $00Santa | Lucky jump no. 53 - Jaaag jump | hermen8 | 10.20 | LJA | 2026-09-28 14:04 |
| #140 | $00Santa | Stumps Lucky Jumps #3: Venusaur | mesosade | 15.99 | LJA | 2026-09-28 13:57 |
| #127 | $00Santa | Lucky Jump - Fly Mingo | --rudi-- | 9.85 | LJA | 2026-09-28 13:47 |
| #36 | $00Santa | Slop lucky jump 1 | apollo1015 | 14.99 | LJA | 2026-09-28 13:39 |
| #7 | $00Santa | Yesterday Tomorrow 3 | true_skill | 14.13 | LJA | 2026-09-28 13:32 |
| #13 | $00Santa | Wuut is that 2 | neyzyytm | 18.22 | LJA | 2026-09-28 13:25 |
| #23 | $00Santa | Lucky Jump - Freedom | --rudi-- | 11.92 | LJA | 2026-09-28 13:17 |
| #80 | $00Santa | Zips Ping Blitz | ziptrippix | 10.38 | LJA | 2026-09-28 13:10 |
| #50 | $00Santa | Lucky Jump - Bar Under | --rudi-- | 9.19 | LJA | 2026-09-28 13:02 |
| #96 | $00Santa | Lucky Jump - Liberty | --rudi-- | 9.75 | LJA | 2026-09-28 11:19 |
| #183 | $00Santa | Tricks lucky jump 99 | trick464 | 14.92 | LJA | 2026-09-28 11:12 |
| #11 | $00Santa | Aleluja 148 | vuja023 | 8.60 | LJA | 2026-09-28 11:04 |
| #17 | $00Santa | Lucky Jump - Different Start | --rudi-- | 8.60 | LJA | 2026-09-28 10:56 |
| #32 | $00Santa | Zips Flip the Lagoon | ziptrippix | 7.01 | LJA | 2026-09-28 10:43 |
| #21 | $00Santa | Lucky jump no. 511 | hermen8 | 12.65 | LJA | 2026-09-28 10:34 |
| #6 | $00Santa | I like tech very lol 12 | zulu | 13.48 | LJA | 2026-09-28 10:27 |
| #14 | $00Santa | why are there holes on my map | pedrokazz | 7.82 | LJA | 2026-09-28 10:11 |
| #15 | $00Santa | Sipzeven #04 | sipze | 11.48 | LJA | 2026-09-28 09:46 |
| #187 | $00Santa | Lucky Jump - 969 | --rudi-- | 10.30 | LJA | 2026-09-28 08:46 |
| #8 | $00Santa | Ventura luck 1 | superseanic | 12.75 | LJA | 2026-09-28 08:01 |
| #58 | $00Santa | not finished yet | hardish10 | 17.88 | LJA | 2026-09-28 07:54 |
| #117 | $00Santa | Nixz City #3 | luckyjumparena | 13.40 | LJA | 2026-09-28 07:46 |
| #61 | $00Santa | lucky jump #54961 | rogurgo | 12.28 | LJA | 2026-09-28 07:39 |
| #65 | $00Santa | lucky jump no. 463 | hermen8 | 14.88 | LJA | 2026-09-28 07:24 |
| #74 | $00Santa | Zips Flip n Loopywall | ziptrippix | 21.65 | LJA | 2026-09-28 07:17 |
Page 1Next
