History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #32 | unic.rn | Tomad LOL map 4 | tomad68 | 22.19 | LJA | 2026-05-15 09:11 |
| #27 | [BøfL] ice_tea_13 | Tomad LOL map 4 | tomad68 | 12.36 | LJA | 2026-05-15 09:11 |
| #7 | ңя ױ§ţ尺ұ๓६ Λc | Tomad LOL map 4 | tomad68 | 9.62 | Hunt | 2026-05-15 06:28 |
| #30 | popluvko | Tomad LOL map 4 | tomad68 | 18.47 | LJA | 2026-05-15 02:09 |
| #33 | pdTk ;] | Tomad LOL map 4 | tomad68 | 26.86 | LJA | 2026-05-15 02:09 |
| #25 | Λ'THEX.44 | Tomad LOL map 4 | tomad68 | 11.45 | LJA | 2026-05-15 02:09 |
| #4 | Hystr | Tomad LOL map 4 | tomad68 | 9.14 | Hunt | 2026-05-14 22:51 |
| #6 | Λc『』イŗAŮmάのθĹŁ | Tomad LOL map 4 | tomad68 | 9.37 | Hunt | 2026-05-14 22:51 |
| #26 | ZezimΛc | Tomad LOL map 4 | tomad68 | 11.51 | Hunt | 2026-05-14 22:51 |
| #19 | нı * MÏŞΛҚ入 | Tomad LOL map 4 | tomad68 | 11.05 | Hunt | 2026-05-14 22:51 |
| #23 | Λc | Meica | Tomad LOL map 4 | tomad68 | 11.28 | Hunt | 2026-05-14 22:51 |
| #15 | Seeb_yシ | Tomad LOL map 4 | tomad68 | 10.85 | Hunt | 2026-05-14 22:51 |
| #3 | ңяױ Cooky | Tomad LOL map 4 | tomad68 | 9.11 | Hunt | 2026-05-14 22:51 |
| #29 | Stixxan | Tomad LOL map 4 | tomad68 | 13.82 | Hunt | 2026-05-14 22:51 |
| #31 | Mαττ$ff² !ツ | Tomad LOL map 4 | tomad68 | 20.86 | LJA | 2026-05-14 20:43 |
| #10 | Ѵ0Ŀ47īĻ3 | Tomad LOL map 4 | tomad68 | 10.28 | LJA | 2026-05-14 20:43 |
| #9 | Cameron | Tomad LOL map 4 | tomad68 | 9.96 | LJA | 2026-05-14 20:43 |
| #13 | [Λc]Stumps | Tomad LOL map 4 | tomad68 | 10.73 | LJA | 2026-05-14 20:43 |
| #1 | ңяױ τιחє | Tomad LOL map 4 | tomad68 | 8.97 | LJA | 2026-05-14 20:43 |
| #17 | «тят» keygoardblayer | Tomad LOL map 4 | tomad68 | 10.86 | LJA | 2026-05-14 20:43 |
| #5 | ңя ױ Ѕмιте | Tomad LOL map 4 | tomad68 | 9.22 | LJA | 2026-05-14 20:43 |
| #18 | shb | Tomad LOL map 4 | tomad68 | 10.93 | LJA | 2026-05-14 20:43 |
| #20 | ƒun zΝΔs Λc | Tomad LOL map 4 | tomad68 | 11.07 | LJA | 2026-05-14 20:43 |
| #2 | 4eyesthewise | Tomad LOL map 4 | tomad68 | 8.99 | LJA | 2026-05-14 20:43 |
| #24 | Яεν I|Lg2K | Tomad LOL map 4 | tomad68 | 11.39 | LJA | 2026-05-14 20:43 |
| #21 | ңя ױ Franky Λc | Tomad LOL map 4 | tomad68 | 11.12 | LJA | 2026-05-14 20:43 |
| #15 | Nucking Futz | Tomad LOL map 4 | tomad68 | 10.85 | LJA | 2026-05-14 20:43 |
| #28 | Kahyros | Tomad LOL map 4 | tomad68 | 13.19 | LJA | 2026-05-14 20:43 |
| #11 | |PT| nick14 | Tomad LOL map 4 | tomad68 | 10.50 | LJA | 2026-05-14 20:43 |
| #22 | Daytona* | Tomad LOL map 4 | tomad68 | 11.16 | LJA | 2026-05-14 20:43 |
| #8 | мνяט | Tomad LOL map 4 | tomad68 | 9.89 | LJA | 2026-05-14 20:43 |
| #13 | ƒunPelinkowc | Tomad LOL map 4 | tomad68 | 10.73 | LJA | 2026-05-14 20:43 |
| #12 | яωο TΌMλĐ ผв | Tomad LOL map 4 | tomad68 | 10.60 | LJA | 2026-05-14 20:43 |
Page 1Next
