History

Records

Pos Player Map Author Time Server Date ▼
#83 иѕғ-Auriי.*<|:3 Zips Art In The Park darkzippix 10.89 LJA 2026-11-19 16:30
#14 иѕғ-Auriי.*<|:3 3x3 LUCKY #6 mitsyyy 6.80 LJA 2026-11-19 16:15
#46 иѕғ-Auriי.*<|:3 Lucky Jump - Fly Mingo --rudi-- 9.53 LJA 2026-11-19 16:01
#103 иѕғ-Auriי.*<|:3 Luckerino Jumperino #37 imperial_trail 11.68 LJA 2026-11-19 15:54
#20 иѕғ-Auriי.*<|:3 Luckerino Jumperino #11 imperial_trail 17.51 LJA 2026-11-19 15:43
#7 иѕғ-Auriי.*<|:3 MyWurstInYourFace2 bockwusrt22 12.98 LJA 2026-11-19 15:28
#181 иѕғ-Auriי.*<|:3 [M] Stunt/02 _444mutilator_z_46fnz 11.16 LJA 2026-11-19 15:21
#47 иѕғ-Auriי.*<|:3 Lucky Jump - Edge --rudi-- 9.61 LJA 2026-11-19 15:14
#7 иѕғ-Auriי.*<|:3 Just-_-DoubleNoseblug notadriver_sus_ 12.35 LJA 2026-11-19 15:00
#57 иѕғ-Auriי.*<|:3 яωο Dejv0s LJ 11 davidek118 12.78 LJA 2026-11-19 14:52
Page 1Next