History
Records
| Pos | Player | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|---|
| #35 | ƒun«ם.נоκєя | Sunday Puzzle | darkzippix | 8.03 | LJA | 2026-07-01 08:13 |
| #21 | Otto | Sunday Puzzle | darkzippix | 7.33 | LJA | 2026-07-01 08:13 |
| #20 | ฟřћ*Ұυκіッ | Sunday Puzzle | darkzippix | 7.31 | LJA | 2026-07-01 08:13 |
| #13 | ĎŁGori | Sunday Puzzle | darkzippix | 7.20 | LJA | 2026-07-01 08:13 |
| #5 | [BøfL] ice_tea_13 | Sunday Puzzle | darkzippix | 7.06 | LJA | 2026-07-01 08:13 |
| #38 | Λ вυввα | Sunday Puzzle | darkzippix | 9.25 | LJA | 2026-06-30 22:27 |
| #37 | SPEED | Sunday Puzzle | darkzippix | 9.07 | LJA | 2026-06-30 22:27 |
| #36 | bylalッ | Sunday Puzzle | darkzippix | 8.54 | LJA | 2026-06-30 22:27 |
| #34 | ๔טממє | Sunday Puzzle | darkzippix | 7.75 | LJA | 2026-06-30 22:27 |
| #33 | «Λc тят» kbp | Sunday Puzzle | darkzippix | 7.74 | LJA | 2026-06-30 22:27 |
| #30 | Tester | Sunday Puzzle | darkzippix | 7.43 | LJA | 2026-06-30 22:27 |
| #28 | unic.rn | Sunday Puzzle | darkzippix | 7.41 | LJA | 2026-06-30 22:27 |
| #28 | ңя ױ Miron ¬ Λc | Sunday Puzzle | darkzippix | 7.41 | LJA | 2026-06-30 22:27 |
| #26 | gold-snake | Sunday Puzzle | darkzippix | 7.39 | LJA | 2026-06-30 22:27 |
| #25 | Λc『』イŗAŮmάのθĹŁ | Sunday Puzzle | darkzippix | 7.36 | LJA | 2026-06-30 22:27 |
| #19 | Яεν I|Lg2K | Sunday Puzzle | darkzippix | 7.30 | LJA | 2026-06-30 22:27 |
| #17 | вι$F9Δcκ sun mbsf | Sunday Puzzle | darkzippix | 7.29 | LJA | 2026-06-30 22:27 |
| #8 | Devil +_+ | Sunday Puzzle | darkzippix | 7.11 | LJA | 2026-06-30 22:27 |
| #6 | escada44 | Sunday Puzzle | darkzippix | 7.09 | LJA | 2026-06-30 22:27 |
| #9 | zwavel | Sunday Puzzle | darkzippix | 7.12 | LJA | 2026-06-30 22:27 |
Page 1Next
