RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | eznanobkow | 3:36.29 | 2025-07-08 05:21 |
| #2 | nolucktoday | 3:56.29 | 2025-07-07 20:52 |
| #3 | ңя ױ Miron | 3:58.73 | 2025-09-21 21:00 |
| #4 | Λc mrcornhead « т³ | 4:21.92 | 2025-05-12 23:52 |
| #5 | Λc ױ 〄で1s | 4:45.79 | 2025-05-15 16:10 |
| #6 | Λ serenon | 4:55.28 | 2025-11-21 08:39 |
| #7 | яωο«»Λc ĐĐĐejw0s | 5:01.59 | 2026-02-19 19:49 |
| #8 | ĐeđmicӃ | 5:02.28 | 2025-07-06 21:29 |
| #9 | tlwil | 5:48.43 | 2025-05-14 22:06 |
| #10 | krolex | 6:27.21 | 2025-05-09 18:29 |
| #11 | Λc | мΛrλやӪεS | 6:49.95 | 2025-11-10 22:28 |
| #12 | rkgk | 7:19.93 | 2025-10-06 06:04 |
| #13 | /Λc ױNiҲź.44|ƒun | 8:41.60 | 2025-05-09 18:22 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 4:55.28 (pb) | 2026-06-09 12:47 |
| яωο«»Λc ĐĐĐejw0s | 5:01.59 (pb) | 2026-02-19 19:49 |
| яωο«»Λc ĐĐĐejw0s | 5:36.22 | 2026-02-19 19:44 |
| яωο«»Λc ĐĐĐejw0s | 9:23.17 | 2026-02-19 19:36 |
| Λc | мΛrλやӪεS | 9:04.52 | 2026-01-28 13:08 |
| Λ serenon | 4:56.95 | 2025-11-21 08:39 |
| Λ serenon | 6:54.55 | 2025-11-21 08:34 |
| Λc | мΛrλやӪεS | 6:49.95 (pb) | 2025-11-10 22:28 |
| Λc | мΛrλやӪεS | 11:24.25 | 2025-11-10 22:21 |
| rkgk | 7:19.93 (pb) | 2025-10-06 06:04 |
| ңя ױ Miron | 3:58.73 (pb) | 2025-09-21 21:00 |
| ңя ױ Miron | 4:42.21 | 2025-09-21 20:51 |
| ңя ױ Miron | 6:26.88 | 2025-09-21 20:46 |
| eznanobkow | 3:36.43 | 2025-09-21 20:30 |
| eznanobkow | 3:38.73 | 2025-09-21 20:19 |
| eznanobkow | 3:41.68 | 2025-08-10 14:35 |
| eznanobkow | 3:46.75 | 2025-08-10 14:21 |
| eznanobkow | 3:36.29 (pb) | 2025-07-08 05:21 |
| nolucktoday | 3:56.29 (pb) | 2025-07-07 20:52 |
| nolucktoday | 4:00.97 | 2025-07-07 20:48 |
| nolucktoday | 4:28.33 | 2025-07-07 20:44 |
| nolucktoday | 4:44.69 | 2025-07-07 20:40 |
| eznanobkow | 3:39.83 | 2025-07-07 20:38 |
| nolucktoday | 4:59.11 | 2025-07-07 20:35 |
| nolucktoday | 5:20.88 | 2025-07-07 20:30 |
| nolucktoday | 8:18.21 | 2025-07-07 20:23 |
| eznanobkow | 3:36.92 | 2025-07-06 21:50 |
| eznanobkow | 3:39.92 | 2025-07-06 21:40 |
| Λc mrcornhead « т³ | 7:06.87 | 2025-07-06 21:36 |
| ĐeđmicӃ | 5:02.28 (pb) | 2025-07-06 21:29 |
| eznanobkow | 3:39.70 | 2025-07-06 21:25 |
| eznanobkow | 3:40.21 | 2025-07-06 10:21 |
| eznanobkow | 3:41.94 | 2025-07-06 10:15 |
| eznanobkow | 3:43.70 | 2025-07-05 22:30 |
| eznanobkow | 3:42.38 | 2025-07-04 22:44 |
| eznanobkow | 3:43.21 | 2025-07-04 18:15 |
| eznanobkow | 3:49.00 | 2025-07-04 18:09 |
| eznanobkow | 3:50.75 | 2025-07-04 17:39 |
| eznanobkow | 3:52.72 | 2025-07-04 10:13 |
| eznanobkow | 4:02.57 | 2025-07-04 10:02 |
| eznanobkow | 4:12.81 | 2025-07-03 23:53 |
| eznanobkow | 4:14.08 | 2025-07-03 23:49 |
| eznanobkow | 4:35.63 | 2025-07-03 23:09 |
| eznanobkow | 5:31.47 | 2025-07-03 22:56 |
| eznanobkow | 7:48.84 | 2025-07-03 22:49 |
| Λc ױ 〄で1s | 4:45.79 (pb) | 2025-05-15 16:10 |
| Λc ױ 〄で1s | 5:37.36 | 2025-05-15 15:52 |
| tlwil | 5:48.43 (pb) | 2025-05-14 22:06 |
| Λc ױ 〄で1s | 6:39.01 | 2025-05-14 21:58 |
| tlwil | 11:48.55 | 2025-05-14 20:57 |
TMX records
Track ID 12362523Loading TMX records...
No TMX records found for this map.
