RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | eznanobkow | 3:36.29 | 2025-07-08 05:21 |
| #2 | nolucktoday | 3:56.29 | 2025-07-07 20:52 |
| #3 | ңя ױ Miron ¬ Λc | 3:58.73 | 2025-09-21 21:00 |
| #4 | Λc mrcornhead « т³ | 4:21.92 | 2025-05-12 23:52 |
| #5 | Λc ױ 〄で1s | 4:45.79 | 2025-05-15 16:10 |
| #6 | Λ serenon | 4:55.28 | 2025-11-21 08:39 |
| #7 | яωο«»Λc ĐĐĐejw0s | 5:01.59 | 2026-02-19 19:49 |
| #8 | ĐeđmicӃ | 5:02.28 | 2025-07-06 21:29 |
| #9 | tlwil|2100 | 5:48.43 | 2025-05-14 22:06 |
| #10 | krolex | 6:27.21 | 2025-05-09 18:29 |
| #11 | Λc | мΛrλやӪεS | 6:49.95 | 2025-11-10 22:28 |
| #12 | rkgk | 7:19.93 | 2025-10-06 06:04 |
| #13 | Λc|NìҲź.44|ƒun | 8:41.60 | 2025-05-09 18:22 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 2:43.73 | 2026-04-26 23:00 |
| Λc | мΛrλやӪεS | 22:34.76 | 2026-04-26 06:07 |
| яωο«»Λc ĐĐĐejw0s | 5:01.59 (pb) | 2026-02-19 13:49 |
| яωο«»Λc ĐĐĐejw0s | 5:36.22 | 2026-02-19 13:44 |
| яωο«»Λc ĐĐĐejw0s | 9:23.17 | 2026-02-19 13:36 |
| Λc | мΛrλやӪεS | 9:04.52 | 2026-01-28 07:08 |
| ңя ױ Miron ¬ Λc | 18:24.90 | 2026-01-12 15:27 |
| rkgk | 32.74 | 2026-01-10 21:09 |
| ңя ױ Miron ¬ Λc | 5:31.26 | 2026-01-09 17:53 |
| ңя ױ Miron ¬ Λc | 18:40.03 | 2025-12-31 14:10 |
| eznanobkow | 38:28.88 | 2025-12-31 13:37 |
| eznanobkow | 13:57.44 | 2025-12-31 12:53 |
| eznanobkow | 12:21.58 | 2025-12-02 22:27 |
| eznanobkow | 9:16.68 | 2025-12-02 20:44 |
| eznanobkow | 21:07.35 | 2025-11-26 07:12 |
| nolucktoday | 11:04.46 | 2025-11-25 20:02 |
| nolucktoday | 11:01.29 | 2025-11-25 17:25 |
| nolucktoday | 23:24.94 | 2025-11-25 17:05 |
| nolucktoday | 12:32.35 | 2025-11-25 16:54 |
| nolucktoday | 4:46.98 | 2025-11-25 16:40 |
| eznanobkow | 16:24.21 | 2025-11-25 16:35 |
| nolucktoday | 13:18.97 | 2025-11-25 16:08 |
| nolucktoday | 10:10.17 | 2025-11-25 16:07 |
| eznanobkow | 9:08.93 | 2025-11-24 22:48 |
| eznanobkow | 10:27.79 | 2025-11-24 20:07 |
| Λc mrcornhead « т³ | 4:34.15 | 2025-11-24 18:37 |
| ĐeđmicӃ | 37:35.94 | 2025-11-23 08:20 |
| eznanobkow | 4:49.90 | 2025-11-23 05:16 |
| eznanobkow | 21:36.36 | 2025-11-22 16:15 |
| eznanobkow | 19:52.05 | 2025-11-22 11:33 |
| eznanobkow | 13:16.00 | 2025-11-22 09:29 |
| eznanobkow | 7:10.87 | 2025-11-21 21:08 |
| eznanobkow | 5:45.29 | 2025-11-21 21:08 |
| eznanobkow | 121:05.27 | 2025-11-21 13:00 |
| eznanobkow | 118:50.42 | 2025-11-21 13:00 |
| eznanobkow | 15:30.49 | 2025-11-21 10:01 |
| eznanobkow | 4:55.28 | 2025-11-21 08:39 |
| eznanobkow | 6:35.74 | 2025-11-21 05:44 |
| eznanobkow | 11:37.34 | 2025-11-21 05:23 |
| eznanobkow | 13:07.10 | 2025-11-21 05:06 |
| Λ serenon | 4:56.95 | 2025-11-21 02:39 |
| Λ serenon | 6:54.55 | 2025-11-21 02:34 |
| eznanobkow | 16:37.67 | 2025-11-20 23:16 |
| eznanobkow | 43:03.93 | 2025-11-20 22:07 |
| Λc ױ 〄で1s | 45:58.93 | 2025-08-02 22:21 |
| Λc ױ 〄で1s | 4:48.67 | 2025-08-02 17:02 |
| tlwil|2100 | 13:32.89 | 2025-07-25 15:05 |
| Λc ױ 〄で1s | 19:14.64 | 2025-07-24 22:03 |
| tlwil|2100 | 25:01.62 | 2025-07-24 20:10 |
| Λc ױ 〄で1s | 4:27.42 | 2025-07-19 23:06 |
TMX records
Track ID 12362523Loading TMX records...
No TMX records found for this map.
