RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | omusubi | 2:32.75 | 2025-05-31 05:22 |
| #2 | LH44¬Řxđr3çŧッ | 3:06.16 | 2025-05-04 18:29 |
| #3 | LH44 | Rxdr3ct | 4:09.80 | 2025-10-21 11:37 |
| #4 | ĐČ ᄏMyre_ Ѯ | 4:45.18 | 2025-06-15 16:55 |
| #5 | Eetu Smurf | 6:54.57 | 2025-10-20 22:04 |
| #6 | ңя ױ Miron ¬ Λc | 7:25.96 | 2025-07-09 20:20 |
| #7 | λмק ױ JOHNYS | 7:27.84 | 2025-04-29 20:32 |
| #8 | Λc ױ 〄で1s | 8:14.03 | 2025-04-29 20:46 |
| #9 | Λc|NìҲź.44|ƒun | 9:08.32 | 2025-04-29 20:49 |
| #10 | «ĶгΆżĬвȪȪĿ» | 11:12.25 | 2025-06-15 17:03 |
| #11 | Λ serenon | 11:56.28 | 2025-12-12 07:40 |
| #12 | yuplapla | 19:22.65 | 2025-05-05 19:14 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| LH44 | Rxdr3ct | 22:57.42 | 2026-01-23 23:58 |
| LH44 | Rxdr3ct | 91:49.07 | 2026-01-23 23:24 |
| Eetu Smurf | 26:14.15 | 2026-01-23 08:47 |
| Eetu Smurf | 27:50.23 | 2026-01-23 08:15 |
| Λ serenon | 11:56.28 (pb) | 2025-12-12 01:40 |
| LH44 | Rxdr3ct | 19:27.11 | 2025-12-04 15:06 |
| LH44 | Rxdr3ct | 5:03.31 | 2025-12-03 20:52 |
| ңя ױ Miron ¬ Λc | 22:51.48 | 2025-11-26 19:23 |
| «ĶгΆżĬвȪȪĿ» | 4:20.50 | 2025-11-16 22:21 |
| ĐČ ᄏMyre_ Ѯ | 4:17.25 | 2025-11-11 13:01 |
| omusubi | 57:27.36 | 2025-11-09 22:55 |
| omusubi | 87:53.24 | 2025-10-26 12:22 |
| omusubi | 12:00.28 | 2025-10-25 22:36 |
| omusubi | 14:24.87 | 2025-10-25 22:21 |
| λмק ױ JOHNYS | 23.50 | 2025-06-27 23:06 |
| yuplapla | 29:13.64 | 2025-06-26 21:00 |
| LH44¬Řxđr3çŧッ | 14:47.69 | 2025-06-26 16:46 |
| LH44¬Řxđr3çŧッ | 13:40.98 | 2025-06-20 16:56 |
| LH44¬Řxđr3çŧッ | 234:40.93 | 2025-06-19 23:29 |
| LH44¬Řxđr3çŧッ | 232:33.63 | 2025-06-19 23:28 |
| ĐČ ᄏMyre_ Ѯ | 33:02.46 | 2025-06-19 17:59 |
| ĐČ ᄏMyre_ Ѯ | 6:13.30 | 2025-06-12 18:53 |
| Λc ױ 〄で1s | 45.04 | 2025-06-10 01:53 |
| LH44¬Řxđr3çŧッ | 18:45.57 | 2025-06-07 18:12 |
| LH44¬Řxđr3çŧッ | 15:39.97 | 2025-06-07 16:32 |
| LH44¬Řxđr3çŧッ | 22.58 | 2025-06-07 13:47 |
| LH44¬Řxđr3çŧッ | 2:54.99 | 2025-06-07 11:53 |
| LH44¬Řxđr3çŧッ | 105:47.69 | 2025-06-07 11:34 |
| Λc ױ 〄で1s | 10:04.40 | 2025-06-03 10:05 |
| Λc|NìҲź.44|ƒun | 19:28.08 | 2025-06-03 09:34 |
| Λc|NìҲź.44|ƒun | 56:00.40 | 2025-06-03 02:55 |
| Λc ױ 〄で1s | 26.33 | 2025-06-02 17:44 |
TMX records
Track ID 12568426Loading TMX records...
No TMX records found for this map.
