RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | omusubi | 2:32.75 | 2025-05-31 05:22 |
| #2 | LH44¬Řxđr3çŧッ | 3:06.16 | 2025-05-04 18:29 |
| #3 | LH44 | Rxdr3ct | 4:09.80 | 2025-10-21 11:37 |
| #4 | ĐČ ᄏMyre_ Ѯ | 4:45.18 | 2025-06-15 16:55 |
| #5 | Eetu Smurf | 6:54.57 | 2025-10-20 22:04 |
| #6 | ңя ױ Miron | 7:25.96 | 2025-07-09 20:20 |
| #7 | λмק ױ JOHNYS | 7:27.84 | 2025-04-29 20:32 |
| #8 | Λc ױ 〄で1s | 8:14.03 | 2025-04-29 20:46 |
| #9 | /Λc ױNiҲź.44|ƒun | 9:08.32 | 2025-04-29 20:49 |
| #10 | «ĶгΆżĬвȪȪĿ» | 11:12.25 | 2025-06-15 17:03 |
| #11 | Λ serenon | 11:56.28 | 2025-12-12 07:40 |
| #12 | yuplapla | 19:22.65 | 2025-05-05 19:14 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 11:56.28 (pb) | 2025-12-12 07:40 |
| LH44 | Rxdr3ct | 4:09.80 (pb) | 2025-10-21 11:37 |
| LH44 | Rxdr3ct | 4:13.69 | 2025-10-21 11:26 |
| Eetu Smurf | 6:54.57 (pb) | 2025-10-20 22:04 |
| Eetu Smurf | 10:51.97 | 2025-10-20 21:55 |
| LH44 | Rxdr3ct | 5:25.01 | 2025-08-18 11:33 |
| LH44 | Rxdr3ct | 7:07.85 | 2025-08-18 11:26 |
| ңя ױ Miron | 7:25.96 (pb) | 2025-07-09 20:20 |
| «ĶгΆżĬвȪȪĿ» | 11:12.25 (pb) | 2025-06-15 17:03 |
| ĐČ ᄏMyre_ Ѯ | 4:45.18 (pb) | 2025-06-15 16:55 |
| omusubi | 2:32.75 (pb) | 2025-05-31 05:22 |
| omusubi | 3:24.39 | 2025-05-31 05:16 |
| omusubi | 3:45.53 | 2025-05-31 05:12 |
| omusubi | 7:00.42 | 2025-05-31 05:05 |
| yuplapla | 19:22.65 (pb) | 2025-05-05 19:14 |
| LH44¬Řxđr3çŧッ | 3:50.80 | 2025-05-05 19:05 |
| LH44¬Řxđr3çŧッ | 9:27.60 | 2025-05-04 19:05 |
| LH44¬Řxđr3çŧッ | 3:06.16 (pb) | 2025-05-04 18:29 |
| LH44¬Řxđr3çŧッ | 5:00.51 | 2025-05-04 17:56 |
| ĐČ ᄏMyre_ Ѯ | 6:55.87 | 2025-05-04 17:55 |
| ĐČ ᄏMyre_ Ѯ | 7:24.50 | 2025-05-02 17:44 |
| LH44¬Řxđr3çŧッ | 3:44.29 | 2025-04-30 17:28 |
| LH44¬Řxđr3çŧッ | 6:00.91 | 2025-04-30 16:53 |
| LH44¬Řxđr3çŧッ | 4:00.02 | 2025-04-30 16:13 |
| LH44¬Řxđr3çŧッ | 6:41.52 | 2025-04-30 15:50 |
| LH44¬Řxđr3çŧッ | 9:43.81 | 2025-04-30 15:42 |
| Λc ױ 〄で1s | 8:20.23 | 2025-04-29 20:59 |
| /Λc ױNiҲź.44|ƒun | 9:08.32 (pb) | 2025-04-29 20:49 |
| Λc ױ 〄で1s | 8:14.03 (pb) | 2025-04-29 20:46 |
| /Λc ױNiҲź.44|ƒun | 22:10.67 | 2025-04-29 20:39 |
| Λc ױ 〄で1s | 17:06.13 | 2025-04-29 20:36 |
| λмק ױ JOHNYS | 7:27.84 (pb) | 2025-04-29 20:32 |
TMX records
Track ID 12568426Loading TMX records...
No TMX records found for this map.
