RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Wakkoe | 9:41.42 | 2026-03-13 17:52 |
| #2 | eznanobkow | 10:07.23 | 2025-09-27 14:09 |
| #3 | źmאηċßѵ | 12:20.66 | 2025-11-26 13:10 |
| #4 | ңя ױ Miron | 14:47.69 | 2025-06-26 16:46 |
| #5 | Λc mrcornhead « т³ | 17:42.15 | 2025-04-19 17:00 |
| #6 | 릴리'^' | 18:42.55 | 2025-04-29 15:29 |
| #7 | ĐČ ᄏMyre_ Ѯ | 18:44.32 | 2025-04-22 23:21 |
| #8 | ғĿυैॅאא | 21:27.25 | 2025-04-22 23:23 |
| #9 | ңя ױ Ecko ױ Λc | 24:13.44 | 2025-09-23 21:29 |
| #10 | Λc ױ 〄で1s | 26:15.34 | 2025-04-24 22:37 |
| #11 | plasticstick | 27:37.84 | 2026-01-31 07:04 |
| #12 | ŢȨҒツ'ΛІαטαңισיеяа«т³ | 31:03.68 | 2025-09-19 21:43 |
| #13 | gugaruz | 32:46.08 | 2026-01-11 23:27 |
| #14 | Λ serenon | 44:03.85 | 2026-01-31 07:07 |
| #15 | yuplapla | 46:52.17 | 2025-04-22 23:29 |
| #16 | /Λc ױNiҲź.44|ƒun | 70:29.80 | 2025-04-19 17:53 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Wakkoe | 9:41.42 (pb) | 2026-03-13 17:52 |
| Wakkoe | 10:12.95 | 2026-03-13 17:41 |
| Wakkoe | 10:41.28 | 2026-03-13 17:09 |
| Wakkoe | 11:12.50 | 2026-03-13 16:58 |
| Wakkoe | 11:57.43 | 2026-03-13 16:43 |
| Wakkoe | 15:30.98 | 2026-03-13 16:30 |
| Wakkoe | 29:31.63 | 2026-03-13 15:59 |
| eznanobkow | 18:40.42 | 2026-01-31 20:26 |
| Λ serenon | 44:03.85 (pb) | 2026-01-31 07:07 |
| plasticstick | 27:37.84 (pb) | 2026-01-31 07:04 |
| gugaruz | 32:46.08 (pb) | 2026-01-11 23:27 |
| źmאηċßѵ | 12:20.66 (pb) | 2025-11-26 13:10 |
| źmאηċßѵ | 19:53.27 | 2025-11-26 12:57 |
| eznanobkow | 10:07.23 (pb) | 2025-09-27 14:09 |
| ңя ױ Ecko ױ Λc | 24:13.44 (pb) | 2025-09-23 21:29 |
| eznanobkow | 10:26.07 | 2025-09-23 21:23 |
| eznanobkow | 10:47.61 | 2025-09-21 12:27 |
| eznanobkow | 11:14.76 | 2025-09-21 10:43 |
| eznanobkow | 14:36.81 | 2025-09-21 10:29 |
| ңя ױ Ecko ױ Λc | 31:14.98 | 2025-09-20 18:59 |
| eznanobkow | 12:35.45 | 2025-09-20 18:39 |
| eznanobkow | 14:13.93 | 2025-09-20 18:13 |
| eznanobkow | 16:08.74 | 2025-09-20 14:12 |
| eznanobkow | 18:43.91 | 2025-09-20 09:28 |
| eznanobkow | 23:49.81 | 2025-09-20 09:07 |
| ŢȨҒツ'ΛІαטαңισיеяа«т³ | 31:03.68 (pb) | 2025-09-19 21:43 |
| eznanobkow | 41:13.12 | 2025-09-19 21:14 |
| źmאηċßѵ | 14:16.32 | 2025-09-19 20:30 |
| źmאηċßѵ | 17:01.66 | 2025-09-19 20:15 |
| źmאηċßѵ | 27:29.03 | 2025-09-19 13:37 |
| ңя ױ Miron | 14:47.69 (pb) | 2025-06-26 16:46 |
| ңя ױ Miron | 19:00.36 | 2025-06-26 16:32 |
| 릴리'^' | 18:42.55 (pb) | 2025-04-29 15:29 |
| Λc ױ 〄で1s | 26:15.34 (pb) | 2025-04-24 22:37 |
| Λc ױ 〄で1s | 42:48.26 | 2025-04-23 14:51 |
| yuplapla | 46:52.17 (pb) | 2025-04-22 23:29 |
| ғĿυैॅאא | 21:27.25 (pb) | 2025-04-22 23:23 |
| ĐČ ᄏMyre_ Ѯ | 18:44.32 (pb) | 2025-04-22 23:21 |
| Λc ױ 〄で1s | 74:43.94 | 2025-04-22 22:33 |
| ĐČ ᄏMyre_ Ѯ | 22:19.46 | 2025-04-22 22:21 |
| /Λc ױNiҲź.44|ƒun | 70:29.80 (pb) | 2025-04-19 17:53 |
| Λc mrcornhead « т³ | 17:42.15 (pb) | 2025-04-19 17:00 |
TMX records
Track ID 11987378Loading TMX records...
No TMX records found for this map.
