RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | eznanobkow | 3:44.55 | 2025-08-11 19:47 |
| #2 | Wakkoe | 4:01.42 | 2026-02-05 14:09 |
| #3 | -»яτх- нαяdisн10«-ツ | 4:09.14 | 2025-12-26 07:32 |
| #4 | Λc mrcornhead « т³ | 4:14.66 | 2025-06-27 20:08 |
| #5 | Λ serenon | 4:40.41 | 2025-12-26 07:28 |
| #6 | /Λc ױNiҲź.44|ƒun | 4:50.51 | 2025-10-20 20:11 |
| #7 | Λc | мΛrλやӪεS | 5:58.66 | 2026-02-17 18:44 |
| #8 | Λc ױ 〄で1s | 6:31.52 | 2025-05-11 23:14 |
| #9 | azincourt | 14:15.36 | 2025-07-31 17:34 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 5:58.66 (pb) | 2026-02-17 18:44 |
| Wakkoe | 4:01.42 (pb) | 2026-02-05 14:09 |
| Wakkoe | 4:13.87 | 2026-02-05 14:04 |
| Wakkoe | 4:21.55 | 2026-02-05 13:59 |
| Wakkoe | 10:39.73 | 2026-02-05 13:55 |
| Λc | мΛrλやӪεS | 8:49.28 | 2026-02-04 21:12 |
| Λc | мΛrλやӪεS | 10:08.22 | 2026-01-13 20:20 |
| -»яτх- нαяdisн10«-ツ | 4:09.14 (pb) | 2025-12-26 07:32 |
| Λ serenon | 4:40.41 (pb) | 2025-12-26 07:28 |
| -»яτх- нαяdisн10«-ツ | 5:00.77 | 2025-12-26 07:13 |
| Λ serenon | 4:55.08 | 2025-12-26 07:10 |
| Λ serenon | 5:20.03 | 2025-12-26 07:05 |
| Λ serenon | 10:07.51 | 2025-12-26 06:51 |
| /Λc ױNiҲź.44|ƒun | 7:42.26 | 2025-12-02 08:25 |
| /Λc ױNiҲź.44|ƒun | 4:50.51 (pb) | 2025-10-20 20:11 |
| Λc | мΛrλやӪεS | 7:20.88 | 2025-10-20 20:09 |
| /Λc ױNiҲź.44|ƒun | 5:44.48 | 2025-10-20 20:05 |
| Λc | мΛrλやӪεS | 20:43.52 | 2025-10-20 20:00 |
| /Λc ױNiҲź.44|ƒun | 11:32.65 | 2025-10-20 19:57 |
| eznanobkow | 3:50.34 | 2025-08-23 18:52 |
| eznanobkow | 3:54.83 | 2025-08-17 17:35 |
| eznanobkow | 3:44.55 (pb) | 2025-08-11 19:47 |
| eznanobkow | 4:07.41 | 2025-08-10 20:10 |
| eznanobkow | 4:56.78 | 2025-08-10 11:59 |
| eznanobkow | 4:30.21 | 2025-08-09 20:39 |
| eznanobkow | 3:55.30 | 2025-08-06 22:10 |
| azincourt | 14:15.36 (pb) | 2025-07-31 17:34 |
| eznanobkow | 4:01.52 | 2025-07-31 17:07 |
| eznanobkow | 4:07.53 | 2025-07-31 17:01 |
| eznanobkow | 3:48.31 | 2025-07-11 09:42 |
| eznanobkow | 3:52.58 | 2025-07-11 09:32 |
| eznanobkow | 4:12.68 | 2025-07-11 09:08 |
| eznanobkow | 4:15.65 | 2025-07-11 01:28 |
| eznanobkow | 4:14.85 | 2025-07-11 01:16 |
| eznanobkow | 4:58.34 | 2025-07-11 01:11 |
| eznanobkow | 13:17.85 | 2025-07-11 00:49 |
| Λc mrcornhead « т³ | 4:14.66 (pb) | 2025-06-27 20:08 |
| Λc mrcornhead « т³ | 4:39.55 | 2025-06-27 19:57 |
| Λc mrcornhead « т³ | 5:55.96 | 2025-06-27 19:51 |
| Λc mrcornhead « т³ | 8:41.87 | 2025-06-27 19:45 |
| Λ serenon | 9:15.67 | 2025-06-08 11:54 |
| Λc ױ 〄で1s | 6:31.52 (pb) | 2025-05-11 23:14 |
| Λc ױ 〄で1s | 9:45.35 | 2025-05-11 23:08 |
| Λc ױ 〄で1s | 10:07.14 | 2025-04-09 15:30 |
TMX records
Track ID 6447854Loading TMX records...
No TMX records found for this map.
