RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | zekibbles | 22:45.50 | 2025-05-21 05:12 |
| #2 | «ĶгΆżĬвȪȪĿ» | 24:46.24 | 2025-06-06 21:33 |
| #3 | ĐČ ᄏMyre_ Ѯ | 29:46.80 | 2025-06-01 19:16 |
| #4 | Λ serenon | 30:48.70 | 2025-11-05 07:14 |
| #5 | Λc mrcornhead « т³ | 32:09.16 | 2025-05-21 05:01 |
| #6 | /Λc ױNiҲź.44|ƒun | 43:57.54 | 2025-07-07 08:58 |
| #7 | yuplapla | 69:32.18 | 2025-06-01 19:55 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 30:48.70 (pb) | 2025-11-05 07:14 |
| /Λc ױNiҲź.44|ƒun | 43:57.54 (pb) | 2025-07-07 08:58 |
| «ĶгΆżĬвȪȪĿ» | 24:46.24 (pb) | 2025-06-06 21:33 |
| yuplapla | 69:32.18 (pb) | 2025-06-01 19:55 |
| ĐČ ᄏMyre_ Ѯ | 29:46.80 (pb) | 2025-06-01 19:16 |
| zekibbles | 22:45.50 (pb) | 2025-05-21 05:12 |
| Λc mrcornhead « т³ | 32:09.16 (pb) | 2025-05-21 05:01 |
TMX records
Track ID 1181301Loading TMX records...
No TMX records found for this map.
