RPG/TRIAL map
RPG/TRIAL Map Profile
Lubaantun · by kryw
Playlist info
Position: #74
File: Challenges/TMX_RESTORE/TMX_749015.Challenge.Gbx
RPG/TRIAL local records
| Pos | Player | Time | Date |
|---|---|---|---|
| #1 | ңя ױ ko I Λc | 14:10.06 | 2025-06-10 19:12 |
| #2 | guwi | 14:42.81 | 2025-06-10 18:52 |
| #3 | 〶ฝ¹ ŜρĭďěЯ_© ® | 16:15.42 | 2025-07-12 13:46 |
| #4 | 〶ฝ¹Rover | 16:38.96 | 2025-07-12 13:46 |
| #5 | Λc mrcornhead « т³ | 26:01.80 | 2025-06-14 04:45 |
| #6 | Λ serenon | 27:30.66 | 2026-01-03 14:42 |
| #7 | yuplapla | 31:29.63 | 2025-05-11 15:49 |
| #8 | ĐČ ᄏMyre_ Ѯ | 32:06.62 | 2025-05-11 15:48 |
| #9 | tlwil | 33:45.11 | 2025-06-10 19:28 |
| #10 | Λc ױ 〄で1s | 51:34.46 | 2025-04-09 21:18 |
| #11 | Λc ױ NเҲź..44 | 76:36.55 | 2025-04-09 21:17 |
Latest finishes
| Player | Time | Finished |
|---|---|---|
| Λ serenon | 27:30.66 (pb) | 2026-01-03 14:42 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | 16:15.42 (pb) | 2025-07-12 13:46 |
| 〶ฝ¹Rover | 16:38.96 (pb) | 2025-07-12 13:46 |
| Λc mrcornhead « т³ | 26:01.80 (pb) | 2025-06-14 04:45 |
| tlwil | 33:45.11 (pb) | 2025-06-10 19:28 |
| ңя ױ ko I Λc | 14:10.06 (pb) | 2025-06-10 19:12 |
| guwi | 14:42.81 (pb) | 2025-06-10 18:52 |
| yuplapla | 31:29.63 (pb) | 2025-05-11 15:49 |
| ĐČ ᄏMyre_ Ѯ | 32:06.62 (pb) | 2025-05-11 15:48 |
| Λc ױ 〄で1s | 51:34.46 (pb) | 2025-04-09 21:18 |
| Λc ױ NเҲź..44 | 76:36.55 (pb) | 2025-04-09 21:17 |
TMX records
No TMX track IDLoading TMX records...
No TMX records found for this map.
