RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Rockseur | 11:04.87 | 2025-12-18 19:08 |
| #2 | ゝŜиαҝє〰ЋеРоІİсє | 12:32.79 | 2025-05-29 12:11 |
| #3 | 〶ฝ¹Rover | 12:57.24 | 2025-10-14 16:50 |
| #4 | RandomVidzz « т³ | 14:38.02 | 2025-11-18 11:59 |
| #5 | ңя ױ Miron | 14:44.20 | 2025-07-06 22:48 |
| #6 | мѕι fren #5 <3 ๓ไ | 14:54.29 | 2025-11-18 12:00 |
| #7 | guwi | 15:39.97 | 2025-06-07 16:32 |
| #8 | Λc mrcornhead « т³ | 15:47.82 | 2025-03-31 02:17 |
| #9 | /Λc ױNiҲź.44|ƒun | 16:59.50 | 2025-06-07 16:32 |
| #10 | Λ serenon | 18:05.56 | 2025-12-30 05:04 |
| #11 | Λc ױ 〄で1s | 19:48.97 | 2025-03-13 16:24 |
| #12 | Λc | мΛrλやӪεS | 26:13.03 | 2026-10-30 22:50 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 26:13.03 (pb) | 2026-10-30 22:50 |
| Λ serenon | 18:05.56 (pb) | 2025-12-30 05:04 |
| Rockseur | 11:04.87 (pb) | 2025-12-18 19:08 |
| мѕι fren #5 <3 ๓ไ | 14:54.29 (pb) | 2025-11-18 12:00 |
| RandomVidzz « т³ | 14:38.02 (pb) | 2025-11-18 11:59 |
| 〶ฝ¹Rover | 12:57.24 (pb) | 2025-10-14 16:50 |
| ңя ױ Miron | 14:44.20 (pb) | 2025-07-06 22:48 |
| guwi | 15:39.97 (pb) | 2025-06-07 16:32 |
| /Λc ױNiҲź.44|ƒun | 16:59.50 (pb) | 2025-06-07 16:32 |
| ゝŜиαҝє〰ЋеРоІİсє | 12:32.79 (pb) | 2025-05-29 12:11 |
| ゝŜиαҝє〰ЋеРоІİсє | 15:33.13 | 2025-05-29 11:57 |
| /Λc ױNiҲź.44|ƒun | 32:20.77 | 2025-04-06 14:20 |
| Λc mrcornhead « т³ | 15:47.82 (pb) | 2025-03-31 02:17 |
| Λc ױ 〄で1s | 19:48.97 (pb) | 2025-03-13 16:24 |
TMX records
Track ID 2001428Loading TMX records...
No TMX records found for this map.
