RPG/TRIAL player
RPG/TRIAL Profile
Λc Dr. GummiBear · marcelx1990
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | Bannerfall keep (concept) 2 | r0verz | 11:48.57 | 2025-10-11 00:11 |
| #2 | Just Some Easy Trial | davidek118 | 3:19.31 | 2026-03-12 17:04 |
| #2 | 36 Checkpoints Of Trial | davidek118 | 11:08.79 | 2026-03-12 16:52 |
| #2 | SwimTime [RPG]★★★★★★ | popgun | 54:07.79 | 2026-06-22 10:29 |
| #3 | ZIPS Trippy Trial | ziptrippix | 6:39.51 | 2025-10-29 19:44 |
| #3 | MONTEZUMAS TREASURE | tstargermany | 10:44.49 | 2025-11-19 22:26 |
| #3 | Bannerfall keep (concept) 2 | r0verz | 23:46.12 | 2025-10-13 19:40 |
| #5 | The Dungeoning | revo | 15:36.03 | 2025-10-13 18:16 |
| #6 | Bannerfall keep | r0verz | 24:11.34 | 2025-11-08 18:48 |
| #7 | Ice Age★★★★★★ | rabbes | 5:10.71 | 2025-11-18 00:17 |
| #7 | $f5NNe$f5ooTe$f5nmple | jurek_wojoradi | 26:24.31 | 2025-11-19 22:55 |
| #7 | Deception alpha 2 | r0verz | 51:07.72 | 2025-11-14 20:23 |
| #19 | [mrpg] - Aftermath | fawlesss | 3:35.58 | 2025-11-08 23:19 |
| #20 | RPG For Biginners 1 | onicole | 6:05.89 | 2025-11-09 19:34 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| SwimTime [RPG]★★★★★★ | 54:07.79 (pb) | 2026-06-22 16:29 |
| Just Some Easy Trial | 3:45.89 | 2026-03-12 17:30 |
| Just Some Easy Trial | 3:31.60 | 2026-03-12 17:19 |
| Just Some Easy Trial | 3:19.31 (pb) | 2026-03-12 17:04 |
| Just Some Easy Trial | 6:33.93 | 2026-03-12 17:00 |
| 36 Checkpoints Of Trial | 11:08.79 (pb) | 2026-03-12 16:52 |
| 36 Checkpoints Of Trial | 12:02.08 | 2026-03-12 16:35 |
| 36 Checkpoints Of Trial | 12:01.42 | 2026-03-12 16:10 |
| 36 Checkpoints Of Trial | 19:13.20 | 2026-03-12 15:57 |
| $f5NNe$f5ooTe$f5nmple | 26:24.31 (pb) | 2025-11-19 22:55 |
| MONTEZUMAS TREASURE | 10:44.49 (pb) | 2025-11-19 22:26 |
| MONTEZUMAS TREASURE | 15:03.05 | 2025-11-19 22:15 |
| Ice Age★★★★★★ | 5:10.71 (pb) | 2025-11-18 00:17 |
| Ice Age★★★★★★ | 5:20.97 | 2025-11-18 00:12 |
| Deception alpha 2 | 51:07.72 (pb) | 2025-11-14 20:23 |
| RPG For Biginners 1 | 6:05.89 (pb) | 2025-11-09 19:34 |
| [mrpg] - Aftermath | 3:54.28 | 2025-11-08 23:26 |
| [mrpg] - Aftermath | 3:35.58 (pb) | 2025-11-08 23:19 |
| Bannerfall keep | 27:00.74 | 2025-11-08 21:17 |
| Bannerfall keep | 29:09.46 | 2025-11-08 20:49 |
| Bannerfall keep | 24:11.34 (pb) | 2025-11-08 18:48 |
| Bannerfall keep | 40:36.96 | 2025-11-08 18:10 |
| ZIPS Trippy Trial | 9:25.12 | 2025-11-07 20:10 |
| Bannerfall keep | 43:11.76 | 2025-10-29 20:34 |
| ZIPS Trippy Trial | 6:39.51 (pb) | 2025-10-29 19:44 |
| ZIPS Trippy Trial | 8:22.74 | 2025-10-29 19:37 |
| ZIPS Trippy Trial | 8:01.98 | 2025-10-29 19:13 |
| ZIPS Trippy Trial | 16:24.80 | 2025-10-29 18:56 |
| Bannerfall keep (concept) 2 | 23:46.12 (pb) | 2025-10-13 19:40 |
| Bannerfall keep (concept) 2 | 54:45.69 | 2025-10-13 19:13 |
| The Dungeoning | 15:36.03 (pb) | 2025-10-13 18:16 |
| The Dungeoning | 24:41.58 | 2025-10-13 17:10 |
| Bannerfall keep (concept) 2 | 11:48.57 (pb) | 2025-10-11 00:11 |
| Bannerfall keep (concept) 2 | 12:24.53 | 2025-10-10 23:48 |
| Bannerfall keep (concept) 2 | 35:33.37 | 2025-10-10 23:35 |
