RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Вготҥҽгै | 3:15.07 | 2025-05-22 21:52 |
| #2 | ๓ђ » мεεčззт ヅ | 3:17.39 | 2025-05-22 21:36 |
| #3 | hibbledobble | 3:28.80 | 2025-05-22 21:38 |
| #4 | הѕс¬ Axell. Law | 3:33.47 | 2025-05-22 21:49 |
| #5 | ĐČ ᄏMyre_ Ѯ | 4:01.13 | 2025-05-02 16:37 |
| #6 | rkgk | 4:04.41 | 2025-05-06 23:59 |
| #7 | Epic loser :D | 4:52.94 | 2025-05-22 21:53 |
| #8 | eznanobkow | 5:23.78 | 2025-08-15 12:16 |
| #9 | tlwil | 5:35.43 | 2025-05-22 22:15 |
| #10 | Λc ױ 〄で1s | 5:40.89 | 2025-04-15 21:45 |
| #11 | GGT¬Topper^^ | 6:00.41 | 2025-05-22 21:55 |
| #12 | gugaruz | 6:25.43 | 2026-02-01 17:11 |
| #13 | Λc mrcornhead « т³ | 6:51.22 | 2025-05-12 01:53 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| gugaruz | 6:25.43 (pb) | 2026-02-01 17:11 |
| eznanobkow | 5:23.78 (pb) | 2025-08-15 12:16 |
| eznanobkow | 14:12.69 | 2025-08-15 11:55 |
| tlwil | 5:35.43 (pb) | 2025-05-22 22:15 |
| tlwil | 15:49.73 | 2025-05-22 22:08 |
| GGT¬Topper^^ | 6:00.41 (pb) | 2025-05-22 21:55 |
| Epic loser :D | 4:52.94 (pb) | 2025-05-22 21:53 |
| Вготҥҽгै | 3:15.07 (pb) | 2025-05-22 21:52 |
| הѕс¬ Axell. Law | 3:33.47 (pb) | 2025-05-22 21:49 |
| הѕс¬ Axell. Law | 3:42.75 | 2025-05-22 21:45 |
| Вготҥҽгै | 3:36.54 | 2025-05-22 21:45 |
| הѕс¬ Axell. Law | 4:10.75 | 2025-05-22 21:41 |
| hibbledobble | 3:28.80 (pb) | 2025-05-22 21:38 |
| הѕс¬ Axell. Law | 4:48.98 | 2025-05-22 21:37 |
| ๓ђ » мεεčззт ヅ | 3:17.39 (pb) | 2025-05-22 21:36 |
| Вготҥҽгै | 5:57.31 | 2025-05-22 21:34 |
| hibbledobble | 4:49.19 | 2025-05-22 21:34 |
| ๓ђ » мεεčззт ヅ | 8:32.87 | 2025-05-22 21:32 |
| הѕс¬ Axell. Law | 6:56.23 | 2025-05-22 21:32 |
| hibbledobble | 5:45.48 | 2025-05-22 21:29 |
| Λc mrcornhead « т³ | 6:51.22 (pb) | 2025-05-12 01:53 |
| rkgk | 4:04.41 (pb) | 2025-05-06 23:59 |
| rkgk | 4:57.27 | 2025-05-06 23:55 |
| ĐČ ᄏMyre_ Ѯ | 4:01.13 (pb) | 2025-05-02 16:37 |
| Λc ױ 〄で1s | 5:40.89 (pb) | 2025-04-15 21:45 |
TMX records
Track ID 1503161Loading TMX records...
No TMX records found for this map.
