RPG/TRIAL player
RPG/TRIAL Profile
Λć〤ƒun»Źıptrippix · ziptrippix
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #2 | ZIPS Trial Training | ziptrippix | 6:51.68 | 2025-10-26 08:41 |
| #2 | ZIPS a PHASE 3 | ziptrippix | 63:17.21 | 2025-11-14 10:45 |
| #3 | ZIPS Trial test | ziptrippix | 6:39.33 | 2025-10-24 14:50 |
| #3 | Zips Puzzle Jump start | ziptrippix | 12:34.87 | 2025-11-28 14:27 |
| #4 | Bannerfall keep (concept) | r0verz | 44:26.15 | 2025-10-10 11:30 |
| #5 | Deception alpha 2 | r0verz | 10:15.60 | 2025-12-06 13:08 |
| #5 | ZIPS Trial further | ziptrippix | 13:20.02 | 2025-10-29 10:54 |
| #5 | [RPG] Tortuga | juzekxx02 | 35:55.64 | 2025-11-07 21:20 |
| #5 | [RPG] Dygonall Cave..★★★★★ | phoenix__pepijn | 49:37.12 | 2025-11-03 18:40 |
| #6 | Netherworld | igntul | 37:44.50 | 2025-09-27 20:01 |
| #6 | Bdelygma RPG★★★★★★ | steve-1995 | 48:32.29 | 2025-11-08 13:14 |
| #7 | TML - Trouble In Ã…rnes | oddisss | 43.27 | 2026-05-18 03:43 |
| #8 | Zips Puzzle Jump further | ziptrippix | 23:10.62 | 2025-12-02 20:19 |
| #8 | [RPG] NASA training center★ | darkoa10 | 41:47.52 | 2025-10-30 19:55 |
| #9 | ZIPS Trippy Trial | ziptrippix | 9:40.92 | 2025-10-31 09:41 |
| #10 | [RPG] » Miner's Ghost Classic★★★ | psymax | 133:39.83 | 2025-09-28 21:20 |
| #11 | Cerf..euille [RPG] | g33kthenet | 25:10.28 | 2025-10-28 16:15 |
| #12 | [RPG]tฟ¹ Outer Space | 1thomas1 | 19:06.84 | 2025-11-07 13:27 |
| #12 | czakram | j44 | 29:46.47 | 2025-11-07 12:52 |
| #15 | samuraiTEST | r0verz | 30:37.21 | 2025-09-28 17:10 |
| #17 | [mrpg] - Aftermath | fawlesss | 3:12.58 | 2025-10-19 17:13 |
| #17 | Bannerfall keep | r0verz | 51:28.91 | 2025-10-23 13:01 |
| #22 | RPG For Biginners 1 | onicole | 10:01.80 | 2025-11-09 19:29 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| TML - Trouble In Ã…rnes | 43.27 (pb) | 2026-05-18 10:01 |
| TML - Trouble In Ã…rnes | 45.21 | 2026-05-18 09:51 |
| TML - Trouble In Ã…rnes | 57.96 | 2026-05-18 09:45 |
| TML - Trouble In Ã…rnes | 1:30.58 | 2026-05-18 09:43 |
| Deception alpha 2 | 10:15.60 (pb) | 2025-12-06 13:08 |
| Zips Puzzle Jump further | 23:10.62 (pb) | 2025-12-02 20:19 |
| [RPG]tฟ¹ Outer Space | 26:35.12 | 2025-12-01 20:14 |
| Zips Puzzle Jump further | 25:48.92 | 2025-11-29 17:36 |
| Zips Puzzle Jump start | 15:56.23 | 2025-11-28 17:48 |
| Zips Puzzle Jump start | 12:34.87 (pb) | 2025-11-28 14:27 |
| Deception alpha 2 | 17:44.35 | 2025-11-14 19:27 |
| ZIPS a PHASE 3 | 63:17.21 (pb) | 2025-11-14 10:45 |
| RPG For Biginners 1 | 10:01.80 (pb) | 2025-11-09 19:29 |
| Bdelygma RPG★★★★★★ | 48:32.29 (pb) | 2025-11-08 13:14 |
| [RPG] Tortuga | 35:55.64 (pb) | 2025-11-07 21:20 |
| [RPG]tฟ¹ Outer Space | 19:06.84 (pb) | 2025-11-07 13:27 |
| czakram | 29:46.47 (pb) | 2025-11-07 12:52 |
| [RPG] Dygonall Cave..★★★★★ | 49:37.12 (pb) | 2025-11-03 18:40 |
| ZIPS Trippy Trial | 9:40.92 (pb) | 2025-10-31 09:41 |
| ZIPS Trippy Trial | 12:24.30 | 2025-10-31 09:21 |
| ZIPS Trippy Trial | 17:30.34 | 2025-10-31 08:46 |
| [RPG] NASA training center★ | 41:47.52 (pb) | 2025-10-30 19:55 |
| ZIPS Trippy Trial | 14:50.16 | 2025-10-29 19:29 |
| ZIPS Trippy Trial | 10:37.87 | 2025-10-29 16:07 |
| ZIPS Trippy Trial | 11:21.38 | 2025-10-29 15:35 |
| ZIPS Trial further | 13:20.02 (pb) | 2025-10-29 10:54 |
| ZIPS Trial further | 17:45.59 | 2025-10-29 08:47 |
| ZIPS Trial further | 14:09.53 | 2025-10-29 08:28 |
| Cerf..euille [RPG] | 25:10.28 (pb) | 2025-10-28 16:15 |
| ZIPS Trial further | 23:35.23 | 2025-10-28 14:06 |
| ZIPS Trial further | 14:51.72 | 2025-10-26 17:03 |
| ZIPS Trial Training | 9:38.94 | 2025-10-26 09:46 |
| ZIPS Trial Training | 35:14.49 | 2025-10-26 09:29 |
| ZIPS Trial Training | 6:51.68 (pb) | 2025-10-26 08:41 |
| ZIPS Trial Training | 9:35.56 | 2025-10-25 17:48 |
| ZIPS Trial Training | 23:50.54 | 2025-10-25 16:09 |
| ZIPS Trial Training | 8:16.40 | 2025-10-25 12:20 |
| ZIPS Trial Training | 9:51.11 | 2025-10-25 11:58 |
| ZIPS Trial Training | 10:14.99 | 2025-10-25 11:43 |
| ZIPS Trial test | 6:39.33 (pb) | 2025-10-24 14:50 |
| Bannerfall keep | 51:28.91 (pb) | 2025-10-23 13:01 |
| [mrpg] - Aftermath | 3:12.58 (pb) | 2025-10-19 17:13 |
| [mrpg] - Aftermath | 3:35.45 | 2025-10-19 16:59 |
| [mrpg] - Aftermath | 3:40.30 | 2025-10-19 16:55 |
| [mrpg] - Aftermath | 4:58.69 | 2025-10-19 16:42 |
| [mrpg] - Aftermath | 6:43.88 | 2025-10-19 16:31 |
| Bannerfall keep (concept) | 44:26.15 (pb) | 2025-10-10 11:30 |
| [RPG] » Miner's Ghost Classic★★★ | 133:39.83 (pb) | 2025-09-28 21:20 |
| samuraiTEST | 30:37.21 (pb) | 2025-09-28 17:10 |
| Netherworld | 37:44.50 (pb) | 2025-09-27 20:01 |
