RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Eetu Smurf | 4:09.87 | 2025-03-10 16:03 |
| #2 | nolucktoday | 4:27.42 | 2025-07-19 23:06 |
| #3 | ゝŜиαҝє〰ЋеРоІİсє | 5:21.34 | 2025-08-05 23:09 |
| #4 | «ĶгΆżĬвȪȪĿ» | 5:31.90 | 2025-05-30 21:41 |
| #5 | Λc ױ 〄で1s | 5:46.66 | 2025-07-19 22:36 |
| #6 | Λc〢ßमиमиमッ | 5:57.83 | 2026-01-25 23:15 |
| #7 | Λc『』イŗAŮmάのθĹŁ | 7:15.74 | 2026-01-25 23:14 |
| #8 | Λc mrcornhead « т³ | 11:14.81 | 2025-04-01 02:30 |
| #9 | gugaruz | 13:24.40 | 2026-01-25 23:19 |
| #10 | Λc | мΛrλやӪεS | 20:57.29 | 2026-01-25 23:20 |
| #11 | ĐČ ᄏMyre_ Ѯ | 21:49.59 | 2025-04-29 23:37 |
| #12 | yuplapla | 24:43.57 | 2025-04-29 23:40 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 20:57.29 (pb) | 2026-01-25 23:20 |
| gugaruz | 13:24.40 (pb) | 2026-01-25 23:19 |
| Λc〢ßमиमиमッ | 5:57.83 (pb) | 2026-01-25 23:15 |
| Λc『』イŗAŮmάのθĹŁ | 7:15.74 (pb) | 2026-01-25 23:14 |
| Λc『』イŗAŮmάのθĹŁ | 18:06.72 | 2026-01-25 23:06 |
| Λc〢ßमиमиमッ | 17:12.94 | 2026-01-25 23:03 |
| ゝŜиαҝє〰ЋеРоІİсє | 5:21.34 (pb) | 2025-08-05 23:09 |
| ゝŜиαҝє〰ЋеРоІİсє | 6:43.33 | 2025-08-05 22:57 |
| nolucktoday | 4:27.42 (pb) | 2025-07-19 23:06 |
| nolucktoday | 5:21.43 | 2025-07-19 23:02 |
| nolucktoday | 5:10.62 | 2025-07-19 22:49 |
| nolucktoday | 8:46.13 | 2025-07-19 22:43 |
| Λc ױ 〄で1s | 5:46.66 (pb) | 2025-07-19 22:36 |
| Λc ױ 〄で1s | 6:53.16 | 2025-07-19 22:27 |
| Λc ױ 〄で1s | 9:19.58 | 2025-07-19 22:19 |
| «ĶгΆżĬвȪȪĿ» | 5:31.90 (pb) | 2025-05-30 21:41 |
| Λc ױ 〄で1s | 6:23.72 | 2025-05-19 16:37 |
| Λc ױ 〄で1s | 9:31.12 | 2025-05-19 16:30 |
| yuplapla | 24:43.57 (pb) | 2025-04-29 23:40 |
| Λc ױ 〄で1s | 10:49.99 | 2025-04-29 23:37 |
| ĐČ ᄏMyre_ Ѯ | 21:49.59 (pb) | 2025-04-29 23:37 |
| Λc ױ 〄で1s | 7:12.95 | 2025-04-21 22:49 |
| Λc ױ 〄で1s | 17:55.79 | 2025-04-21 22:42 |
| Λc mrcornhead « т³ | 11:14.81 (pb) | 2025-04-01 02:30 |
| Eetu Smurf | 4:09.87 (pb) | 2025-03-10 16:03 |
| Eetu Smurf | 5:29.23 | 2025-03-10 15:57 |
TMX records
Track ID 2366519Loading TMX records...
No TMX records found for this map.
