RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | ĐČ ᄏMyre_ Ѯ | 20:54.30 | 2025-05-17 15:18 |
| #2 | gugaruz | 28:44.37 | 2026-05-03 17:44 |
| #3 | yuplapla | 32:28.03 | 2025-05-17 15:32 |
| #4 | Λ serenon | 35:05.98 | 2026-04-05 06:45 |
| #5 | ңя ױ Ecko ױ Λc | 40:46.32 | 2026-11-11 23:06 |
| #6 | Λc mrcornhead « т³ | 51:37.83 | 2025-03-18 03:39 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| ңя ױ Ecko ױ Λc | 40:46.32 (pb) | 2026-11-11 23:06 |
| gugaruz | 28:44.37 (pb) | 2026-05-03 17:44 |
| Λ serenon | 35:05.98 (pb) | 2026-04-05 06:45 |
| yuplapla | 32:28.03 (pb) | 2025-05-17 15:32 |
| ĐČ ᄏMyre_ Ѯ | 20:54.30 (pb) | 2025-05-17 15:18 |
| Λc mrcornhead « т³ | 51:37.83 (pb) | 2025-03-18 03:39 |
TMX records
Track ID 1760055Loading TMX records...
No TMX records found for this map.
