RPG/TRIAL player
RPG/TRIAL Profile
nolucktoday · nolucktoday
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #2 | UndefinedName | bobux_fufi | 3:56.29 | 2025-07-07 20:52 |
| #2 | T_robots | fish | 4:27.42 | 2025-07-19 23:06 |
| #3 | Hunt that Miner #1 [RPG] | lennyyy | 58.49 | 2025-07-20 13:41 |
| #3 | x.SummerDream'. | playerxy | 6:59.99 | 2025-07-10 14:53 |
| #5 | MTC - Camora « RPG | kloscheisser | 54.12 | 2025-07-19 21:40 |
| #14 | [RPG] Prey and Shadow Classic★★★★★★ | enai_siaion | 6:43.89 | 2025-07-19 21:06 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| Hunt that Miner #1 [RPG] | 1:02.94 | 2025-07-20 14:04 |
| Hunt that Miner #1 [RPG] | 1:00.53 | 2025-07-20 13:50 |
| Hunt that Miner #1 [RPG] | 1:00.60 | 2025-07-20 13:46 |
| Hunt that Miner #1 [RPG] | 58.49 (pb) | 2025-07-20 13:41 |
| Hunt that Miner #1 [RPG] | 1:00.51 | 2025-07-20 13:36 |
| Hunt that Miner #1 [RPG] | 59.98 | 2025-07-20 13:31 |
| Hunt that Miner #1 [RPG] | 1:02.20 | 2025-07-20 13:27 |
| Hunt that Miner #1 [RPG] | 1:11.02 | 2025-07-20 13:23 |
| Hunt that Miner #1 [RPG] | 1:09.43 | 2025-07-20 13:22 |
| Hunt that Miner #1 [RPG] | 1:12.23 | 2025-07-20 13:19 |
| Hunt that Miner #1 [RPG] | 1:53.19 | 2025-07-20 13:17 |
| T_robots | 4:27.42 (pb) | 2025-07-19 23:06 |
| T_robots | 5:21.43 | 2025-07-19 23:02 |
| T_robots | 5:10.62 | 2025-07-19 22:49 |
| T_robots | 8:46.13 | 2025-07-19 22:43 |
| MTC - Camora « RPG | 54.54 | 2025-07-19 22:08 |
| MTC - Camora « RPG | 54.12 (pb) | 2025-07-19 21:40 |
| MTC - Camora « RPG | 54.26 | 2025-07-19 21:37 |
| MTC - Camora « RPG | 1:01.80 | 2025-07-19 21:28 |
| MTC - Camora « RPG | 58.48 | 2025-07-19 21:13 |
| MTC - Camora « RPG | 2:28.68 | 2025-07-19 21:11 |
| [RPG] Prey and Shadow Classic★★★★★★ | 6:43.89 (pb) | 2025-07-19 21:06 |
| x.SummerDream'. | 6:59.99 (pb) | 2025-07-10 14:53 |
| x.SummerDream'. | 7:18.94 | 2025-07-10 14:46 |
| x.SummerDream'. | 8:11.97 | 2025-07-10 14:39 |
| x.SummerDream'. | 10:13.10 | 2025-07-10 14:31 |
| x.SummerDream'. | 14:27.66 | 2025-07-10 14:20 |
| UndefinedName | 3:56.29 (pb) | 2025-07-07 20:52 |
| UndefinedName | 4:00.97 | 2025-07-07 20:48 |
| UndefinedName | 4:28.33 | 2025-07-07 20:44 |
| UndefinedName | 4:44.69 | 2025-07-07 20:40 |
| UndefinedName | 4:59.11 | 2025-07-07 20:35 |
| UndefinedName | 5:20.88 | 2025-07-07 20:30 |
| UndefinedName | 8:18.21 | 2025-07-07 20:23 |
