RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | 〶ฝ¹ ŜρĭďěЯ_© ® | 26:30.53 | 2025-11-01 17:17 |
| #2 | ĐeđmicӃ | 27:58.81 | 2025-07-04 16:53 |
| #3 | 〶ฝ¹Rover | 33:47.99 | 2025-11-01 17:25 |
| #4 | guwi | 56:13.11 | 2025-05-13 15:09 |
| #5 | Λc mrcornhead « т³ | 65:02.56 | 2025-06-29 16:55 |
| #6 | Λ serenon | 65:49.99 | 2026-02-17 10:58 |
| #7 | ңя ױ Miron | 65:53.43 | 2025-06-29 16:59 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 65:49.99 (pb) | 2026-02-17 10:58 |
| 〶ฝ¹Rover | 33:47.99 (pb) | 2025-11-01 17:25 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | 26:30.53 (pb) | 2025-11-01 17:17 |
| ĐeđmicӃ | 27:58.81 (pb) | 2025-07-04 16:53 |
| ңя ױ Miron | 65:53.43 (pb) | 2025-06-29 16:59 |
| Λc mrcornhead « т³ | 65:02.56 (pb) | 2025-06-29 16:55 |
| guwi | 56:13.11 (pb) | 2025-05-13 15:09 |
TMX records
Track ID 1903220Loading TMX records...
No TMX records found for this map.
