RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Јғғ.-passi | 56.71 | 2026-05-19 15:19 |
| #2 | ЈΛŦ.rainy | 57.77 | 2026-05-19 14:43 |
| #3 | nolucktoday | 58.49 | 2025-07-20 13:41 |
| #4 | ңя ױ Miron | 59.05 | 2026-05-19 14:40 |
| #5 | ηıR | 59.06 | 2025-11-09 13:44 |
| #6 | «ĶгΆżĬвȪȪĿ» | 59.89 | 2025-05-25 14:14 |
| #7 | ĐČ ᄏMyre_ Ѯ | 1:01.14 | 2025-04-23 20:07 |
| #8 | Seeb_yシ | 1:01.47 | 2026-05-19 14:41 |
| #9 | Λc〢ßमиमиमッ | 1:02.63 | 2025-11-09 13:49 |
| #10 | /Λc ױNiҲź.44|ƒun | 1:03.38 | 2025-11-09 13:51 |
| #11 | αмρ.lyliz'^'.мѕι | 1:03.42 | 2025-05-14 14:50 |
| #12 | ңя ױ Ecko ױ Λc | 1:03.54 | 2026-05-19 14:41 |
| #13 | Λc mrcornhead « т³ | 1:03.81 | 2025-03-29 00:50 |
| #14 | tlwil | 1:03.92 | 2025-05-16 20:47 |
| #15 | yuplapla | 1:04.65 | 2025-04-23 19:50 |
| #16 | LaRigueur | 1:06.96 | 2025-04-23 20:06 |
| #17 | ĐeđmicӃ | 1:09.20 | 2025-07-20 13:52 |
| #18 | Λc ױ 〄で1s | 1:10.16 | 2025-04-24 22:01 |
| #19 | Λc | мΛrλやӪεS | 1:20.00 | 2025-11-09 13:41 |
| #20 | ĎŁGori | 1:29.83 | 2025-03-15 12:19 |
| #21 | rkgk | 1:51.42 | 2025-07-04 04:40 |
| #22 | Ҩlé’’’DestrictoηG²¹ | 1:59.23 | 2025-09-11 20:23 |
| #23 | ฝгħ*Ұυκі 〆Λ | 3:16.64 | 2025-03-13 08:06 |
| #24 | «Z२¬Loैlo8 | 3:23.68 | 2025-09-11 20:33 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| ЈΛŦ.rainy | 57.77 (pb) | 2026-05-19 21:29 |
| Јғғ.-passi | 56.71 (pb) | 2026-05-19 21:21 |
| Јғғ.-passi | 59.55 | 2026-05-19 21:19 |
| ЈΛŦ.rainy | 58.42 | 2026-05-19 21:08 |
| Seeb_yシ | 1:01.47 (pb) | 2026-05-19 21:05 |
| ЈΛŦ.rainy | 59.33 | 2026-05-19 21:03 |
| ңя ױ Miron | 59.05 (pb) | 2026-05-19 20:59 |
| ЈΛŦ.rainy | 1:00.05 | 2026-05-19 20:53 |
| ЈΛŦ.rainy | 1:06.53 | 2026-05-19 20:52 |
| ңя ױ Miron | 1:00.46 | 2026-05-19 20:52 |
| Seeb_yシ | 1:03.01 | 2026-05-19 20:48 |
| ңя ױ Miron | 1:02.65 | 2026-05-19 20:46 |
| ЈΛŦ.rainy | 1:13.53 | 2026-05-19 20:46 |
| ңя ױ Ecko ױ Λc | 1:03.54 (pb) | 2026-05-19 20:45 |
| Seeb_yシ | 1:53.26 | 2026-05-19 20:45 |
| ЈΛŦ.rainy | 1:19.98 | 2026-05-19 20:45 |
| ЈΛŦ.rainy | 2:27.16 | 2026-05-19 20:43 |
| Seeb_yシ | 2:52.02 | 2026-05-19 20:41 |
| ңя ױ Ecko ױ Λc | 3:18.12 | 2026-05-19 20:41 |
| ңя ױ Miron | 1:50.09 | 2026-05-19 20:40 |
| /Λc ױNiҲź.44|ƒun | 1:03.38 (pb) | 2025-11-09 13:51 |
| Λc〢ßमиमиमッ | 1:02.63 (pb) | 2025-11-09 13:49 |
| ηıR | 59.06 (pb) | 2025-11-09 13:44 |
| /Λc ױNiҲź.44|ƒun | 1:18.48 | 2025-11-09 13:42 |
| Λc | мΛrλやӪεS | 1:20.00 (pb) | 2025-11-09 13:41 |
| ηıR | 59.31 | 2025-11-09 13:40 |
| Λc | мΛrλやӪεS | 1:43.68 | 2025-11-09 13:38 |
| ηıR | 1:01.66 | 2025-11-09 13:38 |
| Λc〢ßमиमиमッ | 1:04.34 | 2025-10-25 13:53 |
| Λc〢ßमиमиमッ | 1:09.68 | 2025-10-25 13:51 |
| Λc〢ßमиमиमッ | 1:12.22 | 2025-10-24 12:12 |
| Λc〢ßमиमиमッ | 1:16.24 | 2025-10-22 00:08 |
| Λc | мΛrλやӪεS | 1:38.69 | 2025-10-22 00:01 |
| Λc | мΛrλやӪεS | 2:44.28 | 2025-10-21 23:59 |
| Λc | мΛrλやӪεS | 5:32.87 | 2025-10-20 00:02 |
| «Z२¬Loैlo8 | 3:23.68 (pb) | 2025-09-11 20:33 |
| Ҩlé’’’DestrictoηG²¹ | 1:59.23 (pb) | 2025-09-11 20:23 |
| nolucktoday | 1:02.94 | 2025-07-20 14:04 |
| ĐeđmicӃ | 1:09.20 (pb) | 2025-07-20 13:52 |
| nolucktoday | 1:00.53 | 2025-07-20 13:50 |
| ĐeđmicӃ | 1:31.53 | 2025-07-20 13:50 |
| ĐeđmicӃ | 1:56.23 | 2025-07-20 13:48 |
| nolucktoday | 1:00.60 | 2025-07-20 13:46 |
| nolucktoday | 58.49 (pb) | 2025-07-20 13:41 |
| nolucktoday | 1:00.51 | 2025-07-20 13:36 |
| nolucktoday | 59.98 | 2025-07-20 13:31 |
| nolucktoday | 1:02.20 | 2025-07-20 13:27 |
| nolucktoday | 1:11.02 | 2025-07-20 13:23 |
| nolucktoday | 1:09.43 | 2025-07-20 13:22 |
| nolucktoday | 1:12.23 | 2025-07-20 13:19 |
TMX records
Track ID 2783711Loading TMX records...
No TMX records found for this map.
