Player profile

azyaoffic

azyaoffic

#1 records 0 Total records 154 Achievements 3/18 Uploaded replays0

Achievements 3/18

Clean Session
Clean Session Finish 25 maps in one session. Locked
Reliable
Reliable Finish 10 maps without a DNF. Locked
Persistent
Persistent Improve the same map on 3 different days. Locked
AFK Champion
AFK Champion Join the server and set no time for a full map. Locked
Almost Had It
Almost Had It Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Marathon Driver Finish 50 maps in one session. Locked
Still Awake?
Still Awake? Play for 3 hours in one session. Locked
Warm Hands
Warm Hands Set a valid time within 60 seconds of joining.
First Blood
First Blood Take your first ARENA record.
Record Hunter
Record Hunter Hold 10 ARENA records. Locked
Century Holder
Century Holder Hold 100 ARENA records. Locked
Record Machine
Record Machine Hold 500 ARENA records. Locked
ARENA Legend
ARENA Legend Hold 1000 ARENA records. Locked
Grinder Mentality
Grinder Mentality Improve the same map 10 times. Locked
On the Board
On the Board Reach top 100 on ARENA rankings. Locked
Known Threat
Known Threat Reach top 50 on ARENA rankings. Locked
Elite Driver
Elite Driver Reach top 10 on ARENA rankings. Locked
Touch Grass
Touch Grass Play 100 maps in one day. Locked

Player records

Search all
Position Map Author Time Server Date ▼
#212 Lucky Jump 7 saifbnas 10.96 LJA 2026-11-14 21:59
#145 Lucky Jump 31 saifbnas 13.90 LJA 2026-11-14 21:41
#163 Lucky Jump 30 saifbnas 13.95 LJA 2026-11-14 21:21
#207 Lucky Jump - Tiktok --rudi-- 9.08 LJA 2026-11-04 16:34
#60 lucky jump no. 416 hermen8 11.63 LJA 2026-10-28 22:37
#140 Candy Trap timmienator 12.82 LJA 2026-10-28 22:22
#145 Lucky Jump - Roller --rudi-- 8.95 LJA 2026-10-12 23:14
#88 Lucky Jump - Lips --rudi-- 9.19 LJA 2026-10-12 23:06
#120 Lucky Jump - Office --rudi-- 12.20 LJA 2026-10-12 22:59
#80 Aleluja 159 vuja023 12.69 LJA 2026-10-12 22:52
#79 Lucky Jump - Epileptica --rudi-- 10.22 LJA 2026-10-12 22:37
#76 Aleluja 196 vuja023 11.26 LJA 2026-10-12 22:30
#41 I like tech very lol 22 zulu 13.40 LJA 2026-10-12 00:09
#123 Luckerino Jumperino #9 imperial_trail 12.23 LJA 2026-10-12 00:01
#135 lucky jump no. 464 hermen8 10.50 LJA 2026-10-11 23:54
#52 Tunnel Vision darkzippix 8.91 LJA 2026-10-11 23:46
#45 Aleluja 183 vuja023 11.62 LJA 2026-10-11 23:39
#38 Aleluja 133 vuja023 10.59 LJA 2026-10-11 23:25
#205 Sawos LJ 17 sawen 18.06 LJA 2026-10-11 23:18
#4 Zips Looks Easy ziptrippix 9.22 LJA 2026-10-11 18:21
#152 3x3 LUCKY #7 mitsyyy 9.23 LJA 2026-10-11 18:14
#221 Lucky Jump 19 saifbnas 12.84 LJA 2026-10-11 18:06
#59 lucky jump 9528 dziwnystan 11.34 LJA 2026-10-11 18:03
#96 Zips Threading the needle ziptrippix 12.54 LJA 2026-10-10 21:34
#48 Artificial Luck 0007 hermen8 20.20 LJA 2026-10-09 23:40
#24 Artificial Luck 0014 hermen8 23.92 LJA 2026-10-09 23:26
#4 Artificial Luck 0017 hermen8 19.50 LJA 2026-10-09 23:03
#109 Artificial Luck 0020 hermen8 15.29 LJA 2026-10-09 22:56
#199 Lucky Jump - Sun Day --rudi-- 10.40 LJA 2026-10-04 20:07
#156 Lucky jump no. 503 / hermen8 8.71 LJA 2026-10-04 19:52
#177 Lucky Jump - Puzzle --rudi-- 11.83 LJA 2026-10-03 22:18
#283 Lucky jump no. 253 hermen8 15.49 LJA 2026-10-03 22:07
#102 Lucky Jump - 9 Line --rudi-- 10.05 LJA 2026-10-01 22:43
#21 Aleluja 192 vuja023 13.32 LJA 2026-10-01 22:35
#127 Statuette darkzippix 19.92 LJA 2026-10-01 22:21
#79 WurstInmyMouthIsYummy bockwusrt22 14.60 LJA 2026-09-30 10:42
#126 Lucky Jump - Belly Dancer --rudi-- 9.96 LJA 2026-09-30 10:23
#155 lucky jump no. 470 v2 hermen8 9.93 LJA 2026-09-30 10:15
#195 lucky jump no. 404 hermen8 12.29 LJA 2026-09-30 10:08
#78 lucky jump - towers v2 pedrokazz 13.41 LJA 2026-09-28 22:24
#105 Pray Jesus #14 _-_steven_-_ 11.29 LJA 2026-09-28 22:17
#101 Aleluja 152 vuja023 13.19 LJA 2026-09-27 17:18
#49 ImSomeTimesSad1 bockwusrt22 10.57 LJA 2026-09-27 17:10
#163 miniature jumper 06 pedrokazz 7.43 LJA 2026-09-27 17:03
#151 Corny LJ #61 mrcornhead 8.85 LJA 2026-09-27 16:56
#85 Lucky Jump - Cube --rudi-- 10.02 LJA 2026-09-27 16:42
#225 Aleluja 90 vuja023 12.03 LJA 2026-09-27 16:35
#48 Sipzeven #03 sipze 24.78 LJA 2026-09-27 00:11
#20 Aleluja 185 vuja023 9.14 LJA 2026-09-27 00:03
#2 $03 dirt $45 nose hardish10 9.52 LJA 2026-09-26 23:55
#106 Aleluja 67 vuja023 12.68 LJA 2026-09-26 23:43
#74 Aleluja 189 vuja023 10.88 LJA 2026-09-22 22:48
#9 iDontKnowWurst1 bockwusrt22 15.98 LJA 2026-09-22 22:41
#30 Lucky Jump - Classico --rudi-- 10.82 LJA 2026-09-22 22:29
#146 lucky jump no. 448 hermen8 11.50 LJA 2026-09-20 18:58
#14 Unlucky Jump #3 karol 11.09 LJA 2026-09-20 18:51
#277 Lucky Jump 6 saifbnas 11.26 LJA 2026-09-20 18:43
#305 Lucky jump no. 281 hermen8 11.59 LJA 2026-09-18 22:26
#41 Zips sruhsvsfdjklhs ziptrippix 17.23 LJA 2026-09-17 22:54
#52 Aleluja 97 vuja023 10.59 LJA 2026-09-17 22:39
#10 Zips Unhinged ziptrippix 11.40 LJA 2026-09-17 22:32
#96 LJ #19 - Fork hidesuke 16.23 LJA 2026-09-17 22:24
#116 Zips Escape the block ziptrippix 13.82 LJA 2026-09-17 19:17
#14 Aleluja 186 vuja023 9.01 LJA 2026-09-15 20:58
#178 Corny LJ #34 mrcornhead 10.01 LJA 2026-09-15 20:24
#29 Aleluja 138 vuja023 11.12 LJA 2026-09-15 20:17
#70 Lucky Jump - Wall Street --rudi-- 10.59 LJA 2026-09-14 20:32
#222 Lucky Jump - Crema --rudi-- 9.16 LJA 2026-09-14 20:24
#262 lucky jump no. 350 hermen8 9.83 LJA 2026-09-14 20:17
#189 Lucky jump no. 278 - Jawohl BumbleBee hermen8 7.77 LJA 2026-09-14 20:09
#25 LJ #18 - PalmZ hidesuke 11.12 LJA 2026-09-14 20:01
#46 lucky jump no. 460 hermen8 10.99 LJA 2026-09-04 20:13
#123 MiNi Jump - Cios mitsyyy 11.49 LJA 2026-09-04 19:57
#44 Aleluja 177 vuja023 12.36 LJA 2026-08-30 21:09
#96 Zips Le Frustration ziptrippix 18.54 LJA 2026-08-30 21:01
#36 Aleluja 174 vuja023 9.25 LJA 2026-08-25 20:54
#32 LJ #7 - Flipper hidesuke 13.64 LJA 2026-08-25 20:40
#219 Aleluja 38 vuja023 18.31 LJA 2026-08-24 20:51
#96 Bugslide Arcade joe_obama 14.99 LJA 2026-08-23 22:15
#49 Unlucky Jump #1 karol 18.78 LJA 2026-08-23 22:03
#71 LJ [02] estrie 10.19 LJA 2026-08-14 21:13
#184 lucky jump no. 440 hermen8 11.90 LJA 2026-08-14 20:59
#54 Lucky Jump - Birth --rudi-- 13.39 LJA 2026-08-14 20:51
#81 Zips Flip the Lagoon ziptrippix 7.23 LJA 2026-08-14 20:44
#102 « Lucky Jump » 4 andrzej_17 8.58 LJA 2026-08-14 20:36
#68 Lucky Jump - Cut The Rope --rudi-- 12.98 LJA 2026-08-13 20:49
#82 Aleluja 96 vuja023 9.69 LJA 2026-08-10 21:38
#70 Aleluja 166 vuja023 8.85 LJA 2026-08-10 21:31
#44 Luckerino Jumperino #40 imperial_trail 9.58 LJA 2026-08-10 21:23
#87 Lucky Jump - Trio --rudi-- 10.18 LJA 2026-08-10 21:16
#114 Lucky Jump - Fiesta --rudi-- 10.52 LJA 2026-08-10 21:02
#212 Lucky Jump - Double --rudi-- 11.37 LJA 2026-08-10 20:47
#112 Lucky Jump - Lay Low --rudi-- 9.45 LJA 2026-08-08 22:43
#49 Lucky Jump - Station --rudi-- 10.09 LJA 2026-08-08 22:36
#97 Aleluja 124 vuja023 11.55 LJA 2026-08-07 22:27
#116 lucky jump no. 469 - nice hermen8 12.82 LJA 2026-08-07 22:20
#59 Tomad LOL map 8 tomad68 13.62 LJA 2026-07-22 22:08
#32 actually lucky jump 1 mineofmind 16.67 LJA 2026-07-22 21:51
#26 actually lucky jump 3 mineofmind 12.03 LJA 2026-07-22 21:39
#58 Luckerino Jumperino #39 imperial_trail 11.52 LJA 2026-07-22 21:21
#35 Aleluja 156 vuja023 10.68 LJA 2026-07-20 22:45
#28 Aleluja 157 vuja023 10.79 LJA 2026-07-20 22:23
#20 Unlucky Jump #10 karol 11.82 LJA 2026-07-20 22:10
#128 Aleluja 81 (xWays) vuja023 10.25 LJA 2026-07-20 21:58
#12 Lucky Jump 2 saifbnas 9.90 LJA 2026-07-20 21:50
#171 Lucky Jump - Around --rudi-- 9.50 LJA 2026-07-20 21:28
#104 Aleluja 62 vuja023 11.07 LJA 2026-07-18 22:10
#268 Aleluja 53 vuja023 9.37 LJA 2026-07-17 20:17
#88 Aleluja NB something? vuja023 17.66 LJA 2026-07-17 20:10
#90 Luckerino Jumperino #38 imperial_trail 10.76 LJA 2026-07-17 20:02
#147 MiNi Jump - Pindol mitsyyy 11.75 LJA 2026-07-17 19:49
#115 Luckerino Jumperino #26 imperial_trail 10.32 LJA 2026-07-17 19:42
#80 Slipthru darkzippix 11.98 LJA 2026-07-09 22:01
#93 ForBlackSUn23232311 bockwusrt22 14.55 LJA 2026-07-09 21:42
#142 III Short Stunt 301 (Season 4) fritzlimo 15.32 LJA 2026-07-09 21:29
#92 Lucky Jump - Make that clean ! karol 20.63 LJA 2026-06-15 22:26
#40 MiNi Jump - latwogang v3 mitsyyy 13.60 LJA 2026-05-28 23:03
#47 Aleluja 128 vuja023 9.79 LJA 2026-05-28 22:39
#106 Aleluja 127 vuja023 14.33 LJA 2026-05-28 22:14
#172 Aleluja 32 vuja023 14.21 LJA 2026-05-28 21:57
#156 Unlucky Jump ;(16 zulu 8.57 LJA 2026-05-22 23:09
#5 Luckerino Jumperino #24 imperial_trail 10.62 LJA 2026-05-22 23:00
#95 Lucky Hitt! Thad 12.72 LJA 2026-05-22 22:36
#30 Lucky jump no. 512 hermen8 10.58 LJA 2026-05-22 22:19
#130 3x3 LUCKY #12 mitsyyy 11.68 LJA 2026-05-13 17:26
#58 Zips Domus ziptrippix 13.26 - 2026-04-24 23:59
#12 Luckerino Jumperino #14 imperial_trail 13.32 - 2026-04-24 23:55
#132 Aleluja 50 vuja023 14.17 - 2026-04-24 23:41
#140 Lucky Jump - Soft --rudi-- 9.91 - 2026-04-24 23:37
#66 Zips FS Flow Lj ziptrippix 26.38 - 2026-04-24 23:26
#72 Lucky Jump - Omega --rudi-- 9.23 - 2026-04-23 23:33
#5 Lucky Jump - Mayhem --rudi-- 10.10 - 2026-04-23 23:15
#174 Aleluja 108 vuja023 12.61 - 2026-04-21 23:59
#94 GiraffenAlarmSOSWURST007 bockwusrt22 8.02 - 2026-04-21 23:46
#76 Aleluja 111 vuja023 10.25 - 2026-04-21 23:33
#116 Zips #@&* Finish ziptrippix 12.30 - 2026-04-19 00:00
#3 Zips Simple Lj ziptrippix 11.40 - 2026-04-18 23:48
#36 Zips Mep De Gs ziptrippix 19.06 - 2026-04-18 23:38
#128 Zips Boosteroonee ziptrippix 21.78 - 2026-04-18 23:26
#150 Tricks lucky jump 84 trick464 12.92 - 2026-03-12 19:39
#147 Aleluja 10 vuja023 13.63 - 2026-03-12 19:27
#13 Aleluja 84 vuja023 8.82 - 2026-03-11 20:50
#71 Lucky Jump - Tube --rudi-- 9.27 - 2026-03-11 20:44
#118 simple jump by pedro 94 pedrokazz 9.64 - 2026-03-11 20:31
#110 ZIPS Blitz D Flip ziptrippix 13.46 - 2026-03-11 20:24
#121 Lucky Jump - Chained Turbo --rudi-- 10.08 - 2026-03-10 22:50
#172 Lucky Jump - Black --rudi-- 12.18 - 2026-03-10 22:45
#96 Lucky Jump - Roo Pe --rudi-- 9.62 - 2026-03-10 22:37
#137 Lucky Jump - Climb Smooth --rudi-- 11.12 - 2026-03-10 22:19
#254 lucky jump no. 430 - checkmate hermen8 14.12 - 2025-11-13 23:00
#114 Zips Easy Peasy..2025 ziptrippix 11.95 - 2025-11-04 19:53
#70 Luck MLG #1 cz_mrday 36.45 - 2025-08-21 22:53
#253 lucky jump no. 357 hermen8 16.21 - 2025-08-19 21:01
#21 Lucky Jump - Down There --rudi-- 9.70 - 2025-08-19 20:50