RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | $00 Λc Ventrx иѕғ シ *<|:) | 7:27.63 | 2026-10-15 20:40 |
| #2 | …воову… | 9:12.52 | 2026-10-27 15:26 |
| #3 | Λc | мΛrλやӪεS | 14:39.13 | 2026-10-15 20:40 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 14:39.13 (pb) | 2026-10-28 04:26 |
| $00 Λc Ventrx иѕғ シ *<|:) | 7:27.63 (pb) | 2026-10-27 15:47 |
| $00 Λc Ventrx иѕғ シ *<|:) | 15:06.73 | 2026-10-27 15:38 |
| …воову… | 9:12.52 (pb) | 2026-10-27 15:26 |
| Λc | мΛrλやӪεS | 19:51.07 | 2026-10-27 15:09 |
| $00 Λc Ventrx иѕғ シ *<|:) | 34:54.88 | 2026-10-15 20:40 |
| Λc | мΛrλやӪεS | 34:04.37 | 2026-10-15 20:40 |
TMX records
Track ID 6207354Loading TMX records...
No TMX records found for this map.
