RPG/TRIAL map
RPG/TRIAL Map Profile
The Labyrinth III · by eie
Playlist info
Position: #47
File: Challenges/TMX_RESTORE/TMX_3135623.Challenge.Gbx
RPG/TRIAL local records
| Pos | Player | Time | Date |
|---|---|---|---|
| #1 | guwi | 14:09.03 | 2025-12-18 07:30 |
| #2 | «ĶгΆżĬвȪȪĿ» | 15:05.46 | 2025-05-30 13:14 |
| #3 | ゝŜиαҝє〰ЋеРоІİсє | 15:27.39 | 2025-05-21 13:16 |
| #4 | keks888 » िα๓² | 15:30.34 | 2025-12-18 07:30 |
| #5 | Λc ױ 〄で1s | 16:08.78 | 2025-03-21 14:21 |
| #6 | Λc | мΛrλやӪεS | 16:09.09 | 2026-01-28 23:46 |
| #7 | Λc mrcornhead « т³ | 16:10.48 | 2025-03-31 03:39 |
| #8 | Λ serenon | 16:40.23 | 2025-05-03 15:24 |
| #9 | Kaasplank | 18:27.05 | 2025-11-08 09:43 |
| #10 | Нтм|ĸυвіх|ρѕ | 19:09.05 | 2025-03-19 20:32 |
| #11 | ңя ױ Miron ¬ Λc | 19:42.23 | 2025-07-18 00:52 |
| #12 | Λc ױ NเҲź..44 | 19:44.34 | 2025-03-19 20:15 |
| #13 | gugaruz | 20:11.28 | 2026-01-28 22:53 |
| #14 | Λc|乃ム刀ム刀ムツ | 25:44.74 | 2026-01-28 23:11 |
| #15 | иѕғ.Foir <3 | 57:46.44 | 2025-03-12 19:20 |
Latest finishes
| Player | Time | Finished |
|---|---|---|
| Λc | мΛrλやӪεS | 16:09.09 (pb) | 2026-01-28 23:46 |
| Λc|乃ム刀ム刀ムツ | 25:44.74 (pb) | 2026-01-28 23:11 |
| gugaruz | 20:11.28 (pb) | 2026-01-28 22:53 |
| guwi | 14:09.03 (pb) | 2025-12-18 07:30 |
| keks888 » िα๓² | 15:30.34 (pb) | 2025-12-18 07:30 |
| Kaasplank | 18:27.05 (pb) | 2025-11-08 09:43 |
| ңя ױ Miron ¬ Λc | 19:42.23 (pb) | 2025-07-18 00:52 |
| «ĶгΆżĬвȪȪĿ» | 15:05.46 (pb) | 2025-05-30 13:14 |
| ゝŜиαҝє〰ЋеРоІİсє | 15:27.39 (pb) | 2025-05-21 13:16 |
| Λ serenon | 16:40.23 (pb) | 2025-05-03 15:24 |
| Λc mrcornhead « т³ | 16:10.48 (pb) | 2025-03-31 03:39 |
| Λc ױ 〄で1s | 16:08.78 (pb) | 2025-03-21 14:21 |
| Нтм|ĸυвіх|ρѕ | 19:09.05 (pb) | 2025-03-19 20:32 |
| Λc ױ NเҲź..44 | 19:44.34 (pb) | 2025-03-19 20:15 |
| иѕғ.Foir <3 | 57:46.44 (pb) | 2025-03-12 19:20 |
TMX records
No TMX track IDLoading TMX records...
No TMX records found for this map.
