RPG/TRIAL map

RPG/TRIAL Map Profile

banana-· by r0verz

Open main map page
Records8RPG/TRIAL local records
Finishes298Synced finishes
Best4.85Λc|NìҲź.44|ƒun

RPG/TRIAL local records

PosPlayerTimeDate
#1 Λc|NìҲź.44|ƒun 4.85 2026-01-07 21:24
#2 Λc『』ŗAŮのθĹŁ 4.86 2026-01-07 21:18
#3 Λc | мΛrλやӪεS 4.86 2026-01-07 21:17
#4 Λc| 4.86 2026-01-07 21:18
#5 Ventrx иѕғ シ *<|:) 4.86 2026-05-20 15:00
#6 Λc Herisonn 4.87 2026-01-10 20:47
#7 Λ serenon 4.88 2026-01-09 11:07
#8 ңя ױ Miron ¬ Λc 5.60 2026-01-11 21:23

Latest finishes

PlayerTimeFinished
Ventrx иѕғ シ *<|:) 4.86 (pb) 2026-05-20 15:01
Ventrx иѕғ シ *<|:) 4.87 2026-05-20 15:01
Ventrx иѕғ シ *<|:) 4.87 2026-05-20 15:00
ңя ױ Miron ¬ Λc 5.60 (pb) 2026-01-11 15:23
Λc Herisonn 4.87 (pb) 2026-01-10 14:48
Λc Herisonn 4.87 (pb) 2026-01-10 14:48
Λc Herisonn 4.87 (pb) 2026-01-10 14:48
Λc Herisonn 4.87 (pb) 2026-01-10 14:47
Λ serenon 4.93 2026-01-09 05:07
Λ serenon 4.91 2026-01-09 05:07
Λ serenon 4.88 (pb) 2026-01-09 05:07
Λ serenon 4.92 2026-01-09 05:06
Λ serenon 4.91 2026-01-09 05:06
Λ serenon 4.93 2026-01-09 05:06
Λc | мΛrλやӪεS 5.52 2026-01-07 15:33
Λc | мΛrλやӪεS 4.91 2026-01-07 15:32
Λc | мΛrλやӪεS 4.88 2026-01-07 15:32
Λc| 4.89 2026-01-07 15:32
Λc | мΛrλやӪεS 4.91 2026-01-07 15:32
Λc| 11.62 2026-01-07 15:32
Λc| 11.63 2026-01-07 15:32
Λc| 16.33 2026-01-07 15:32
Λc | мΛrλやӪεS 4.91 2026-01-07 15:31
Λc| 15.07 2026-01-07 15:31
Λc | мΛrλやӪεS 5.15 2026-01-07 15:31
Λc『』ŗAŮのθĹŁ 24.56 2026-01-07 15:31
Λc | мΛrλやӪεS 4.88 2026-01-07 15:31
Λc| 15.96 2026-01-07 15:31
Λc | мΛrλやӪεS 4.89 2026-01-07 15:31
Λc|NìҲź.44|ƒun 4.89 2026-01-07 15:31
Λc | мΛrλやӪεS 4.90 2026-01-07 15:31
Λc|NìҲź.44|ƒun 4.88 2026-01-07 15:31
Λc | мΛrλやӪεS 4.88 2026-01-07 15:31
Λc| 22.42 2026-01-07 15:31
Λc|NìҲź.44|ƒun 4.89 2026-01-07 15:31
Λc『』ŗAŮのθĹŁ 15.27 2026-01-07 15:31
Λc|NìҲź.44|ƒun 4.86 2026-01-07 15:30
Λc | мΛrλやӪεS 4.87 2026-01-07 15:30
Λc|NìҲź.44|ƒun 4.89 2026-01-07 15:30
Λc『』ŗAŮのθĹŁ 26.79 2026-01-07 15:30
Λc | мΛrλやӪεS 4.95 2026-01-07 15:30
Λc|NìҲź.44|ƒun 4.91 2026-01-07 15:30
Λc| 14.76 2026-01-07 15:30
Λc | мΛrλやӪεS 4.90 2026-01-07 15:30
Λc|NìҲź.44|ƒun 4.87 2026-01-07 15:30
Λc | мΛrλやӪεS 4.92 2026-01-07 15:30
Λc|NìҲź.44|ƒun 4.87 2026-01-07 15:30
Λc| 15.20 2026-01-07 15:30
Λc|NìҲź.44|ƒun 11.61 2026-01-07 15:30
Λc | мΛrλやӪεS 4.90 2026-01-07 15:30

TMX records

Track ID 13099253
Open TMX
Loading TMX records...