RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | RandomVidzz « т³ | 38.20 | 2026-01-02 23:38 |
| #2 | Λc mrcornhead « т³ | 39.06 | 2026-01-02 23:24 |
| #3 | /Λc ױNiҲź.44|ƒun | 40.28 | 2026-05-18 02:44 |
| #4 | Λ serenon | 41.09 | 2026-01-03 08:08 |
| #5 | עčηемιѕһč | 41.74 | 2026-04-18 11:57 |
| #6 | Λc ױ 〄で1s | 41.76 | 2026-03-05 21:37 |
| #7 | Λc〤ƒun»Ziptrippix | 43.27 | 2026-05-18 03:43 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 41.09 (pb) | 2026-11-13 07:50 |
| Λ serenon | 42.98 | 2026-11-13 07:49 |
| Λ serenon | 43.56 | 2026-11-13 07:48 |
| Λc〤ƒun»Ziptrippix | 43.27 (pb) | 2026-05-18 10:01 |
| Λc〤ƒun»Ziptrippix | 45.21 | 2026-05-18 09:51 |
| Λc〤ƒun»Ziptrippix | 57.96 | 2026-05-18 09:45 |
| Λc〤ƒun»Ziptrippix | 1:30.58 | 2026-05-18 09:43 |
| /Λc ױNiҲź.44|ƒun | 40.28 (pb) | 2026-05-18 09:42 |
| /Λc ױNiҲź.44|ƒun | 40.40 | 2026-05-18 08:54 |
| /Λc ױNiҲź.44|ƒun | 42.62 | 2026-05-18 08:51 |
| /Λc ױNiҲź.44|ƒun | 44.67 | 2026-05-18 08:46 |
| /Λc ױNiҲź.44|ƒun | 49.46 | 2026-05-18 08:45 |
| /Λc ױNiҲź.44|ƒun | 1:14.53 | 2026-05-18 08:44 |
| עčηемιѕһč | 41.74 (pb) | 2026-04-18 11:57 |
| עčηемιѕһč | 43.39 | 2026-04-18 11:54 |
| עčηемιѕһč | 45.35 | 2026-04-18 11:54 |
| עčηемιѕһč | 1:13.33 | 2026-04-18 11:53 |
| Λc ױ 〄で1s | 41.76 (pb) | 2026-03-05 21:37 |
| Λc ױ 〄で1s | 44.68 | 2026-03-05 21:34 |
| Λc ױ 〄で1s | 45.93 | 2026-03-05 21:31 |
| Λc ױ 〄で1s | 1:07.32 | 2026-03-05 21:30 |
| Λ serenon | 44.15 | 2026-01-03 08:08 |
| Λ serenon | 45.39 | 2026-01-03 08:06 |
| Λ serenon | 50.68 | 2026-01-03 08:05 |
| Λ serenon | 1:07.50 | 2026-01-03 08:04 |
| RandomVidzz « т³ | 39.10 | 2026-01-02 23:47 |
| RandomVidzz « т³ | 38.20 (pb) | 2026-01-02 23:38 |
| RandomVidzz « т³ | 39.28 | 2026-01-02 23:38 |
| RandomVidzz « т³ | 42.14 | 2026-01-02 23:30 |
| RandomVidzz « т³ | 43.97 | 2026-01-02 23:29 |
| RandomVidzz « т³ | 1:07.35 | 2026-01-02 23:28 |
| Λc mrcornhead « т³ | 39.06 (pb) | 2026-01-02 23:24 |
| Λc mrcornhead « т³ | 40.65 | 2026-01-02 23:17 |
| Λc mrcornhead « т³ | 40.68 | 2026-01-02 23:16 |
| Λc mrcornhead « т³ | 41.16 | 2026-01-02 23:12 |
| Λc mrcornhead « т³ | 40.52 | 2026-01-02 23:00 |
| Λc mrcornhead « т³ | 42.03 | 2026-01-02 22:45 |
| Λc mrcornhead « т³ | 44.83 | 2026-01-02 22:44 |
| Λc mrcornhead « т³ | 51.34 | 2026-01-02 22:43 |
| Λc mrcornhead « т³ | 54.49 | 2026-01-02 22:42 |
TMX records
Track ID 10592052Loading TMX records...
No TMX records found for this map.
