RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | keks888 » िα๓² | 34:55.36 | 2025-11-26 08:10 |
| #2 | Λc mrcornhead « т³ | 66:20.38 | 2025-05-09 20:07 |
| #3 | Λ serenon | 78:45.10 | 2025-11-08 14:44 |
| #4 | /Λc ױNiҲź.44|ƒun | 127:02.72 | 2025-05-09 21:27 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| keks888 » िα๓² | 34:55.36 (pb) | 2025-11-26 08:10 |
| Λ serenon | 78:45.10 (pb) | 2025-11-08 14:44 |
| /Λc ױNiҲź.44|ƒun | 127:02.72 (pb) | 2025-05-09 21:27 |
| Λc mrcornhead « т³ | 66:20.38 (pb) | 2025-05-09 20:07 |
TMX records
Track ID 7614735Loading TMX records...
No TMX records found for this map.
