RPG/TRIAL map

RPG/TRIAL Map Profile

Minimalistic Megalith-· by shminge

Open main map page
Records9RPG/TRIAL local records
Finishes44Synced finishes
Best38.55$00 Λc Ventrx иѕғ シ *<|:)

RPG/TRIAL local records

Pos▲Player↕Time↕Date↕
#1 $00 Λc Ventrx иѕғ シ *<|:) 38.55 2026-10-27 17:19
#2 Λc.ฬ๏ภ๔єг.яτх 38.85 2026-02-20 21:56
#3 /Λc ױNiҲź.44|ƒun 39.08 2026-02-20 21:51
#4 Λc mrcornhead « т³ 39.11 2026-01-01 02:03
#5 яωο«»Λc ĐĐĐejw0s 39.18 2026-02-20 22:03
#6 Λc | мΛrλやӪεS 40.45 2026-02-20 22:03
#7 Seeb_yシ 41.82 2026-05-18 17:04
#8 Λc ױ 〄で1s 47.20 2026-02-20 21:38
#9 Wakkoe 1:30.52 2026-01-28 14:57

Latest finishes

Player↕Time↕Finished▼
$00 Λc Ventrx иѕғ シ *<|:) 38.55 (pb) 2026-10-27 17:31
$00 Λc Ventrx иѕғ シ *<|:) 38.64 2026-10-27 17:28
$00 Λc Ventrx иѕғ シ *<|:) 39.83 2026-10-27 17:28
$00 Λc Ventrx иѕғ シ *<|:) 42.98 2026-10-27 17:26
$00 Λc Ventrx иѕғ シ *<|:) 45.23 2026-10-27 17:23
$00 Λc Ventrx иѕғ シ *<|:) 1:07.99 2026-10-27 17:19
Seeb_yシ 41.82 (pb) 2026-05-18 23:14
Seeb_yシ 43.09 2026-05-18 23:09
Seeb_yシ 43.26 2026-05-18 23:05
Seeb_yシ 1:07.77 2026-05-18 23:04
Λc | мΛrλやӪεS 40.45 (pb) 2026-02-20 22:03
яωο«»Λc ĐĐĐejw0s 39.18 (pb) 2026-02-20 22:03
Λc | мΛrλやӪεS 41.18 2026-02-20 22:03
яωο«»Λc ĐĐĐejw0s 50.87 2026-02-20 22:01
яωο«»Λc ĐĐĐejw0s 3:21.63 2026-02-20 21:59
Λc.ฬ๏ภ๔єг.яτх 38.95 2026-02-20 21:58
Λc.ฬ๏ภ๔єг.яτх 38.85 (pb) 2026-02-20 21:56
Λc | мΛrλやӪεS 46.73 2026-02-20 21:52
Λc.ฬ๏ภ๔єг.яτх 42.70 2026-02-20 21:51
/Λc ױNiҲź.44|ƒun 39.08 (pb) 2026-02-20 21:51
/Λc ױNiҲź.44|ƒun 39.67 2026-02-20 21:42
/Λc ױNiҲź.44|ƒun 39.81 2026-02-20 21:40
Λc | мΛrλやӪεS 50.90 2026-02-20 21:39
Λc ױ 〄で1s 47.20 (pb) 2026-02-20 21:38
Λc ױ 〄で1s 54.23 2026-02-20 21:35
Λc ױ 〄で1s 1:22.05 2026-02-20 21:32
Λc | мΛrλやӪεS 53.01 2026-02-20 21:29
/Λc ױNiҲź.44|ƒun 39.58 2026-02-20 21:29
Λc | мΛrλやӪεS 58.81 2026-02-20 21:28
Λc | мΛrλやӪεS 1:09.26 2026-02-20 21:26
Λc | мΛrλやӪεS 1:25.66 2026-02-20 21:24
Λc | мΛrλやӪεS 1:41.59 2026-02-20 21:21
/Λc ױNiҲź.44|ƒun 1:51.30 2026-02-20 21:21
Λc | мΛrλやӪεS 4:21.75 2026-02-08 18:16
Wakkoe 1:30.52 (pb) 2026-01-28 14:57
Λc mrcornhead « т³ 39.11 (pb) 2026-01-01 02:03
Λc mrcornhead « т³ 39.19 2026-01-01 02:02
Λc mrcornhead « т³ 39.36 2026-01-01 01:57
Λc mrcornhead « т³ 39.47 2026-01-01 01:51
Λc mrcornhead « т³ 40.00 2026-01-01 01:49
Λc mrcornhead « т³ 40.08 2026-01-01 01:46
Λc mrcornhead « т³ 45.21 2026-01-01 01:46
Λc mrcornhead « т³ 44.71 2026-01-01 01:40
Λc mrcornhead « т³ 46.71 2026-01-01 01:38

TMX records

Track ID 10939439
Open TMX
Loading TMX records...