RPG/TRIAL player
RPG/TRIAL Profile
ңя ױ Finlay « т³ · finlay_1
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | Short Easy Speed-Trial #1 | r0verz | 14.32 | 2026-01-09 20:52 |
| #1 | [RPG] Tatami★★★★★★ | xkhor | 5:03.35 | 2026-01-10 22:22 |
| #1 | [RPG] » Miner's Ghost Classic★★★ | psymax | 10:45.99 | 2025-09-28 19:41 |
| #1 | Dante's Inferno | igntul | 78:00.01 | 2025-03-10 20:19 |
| #2 | Deception alpha 2 | r0verz | 4:11.44 | 2025-11-14 19:47 |
| #2 | Anoki City★★★★★★ | blast- | 11:22.28 | 2025-11-09 12:12 |
| #3 | $bMayan Temple | promaxer | 10:58.18 | 2025-12-08 20:09 |
| #3 | ZIPS STONER | ziptrippix | 34:41.10 | 2025-11-16 16:46 |
| #5 | Legopolis | fish | 43:58.75 | 2025-06-15 16:47 |
| #10 | [RPG] K 7★★★★★★ | onicole | 15:51.67 | 2025-09-21 18:44 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| [RPG] Tatami★★★★★★ | 5:03.35 (pb) | 2026-01-10 22:22 |
| [RPG] Tatami★★★★★★ | 5:05.15 | 2026-01-10 22:13 |
| [RPG] Tatami★★★★★★ | 7:43.11 | 2026-01-10 22:07 |
| Short Easy Speed-Trial #1 | 14.56 | 2026-01-09 20:57 |
| Short Easy Speed-Trial #1 | 15.35 | 2026-01-09 20:53 |
| Short Easy Speed-Trial #1 | 15.12 | 2026-01-09 20:52 |
| Short Easy Speed-Trial #1 | 14.32 (pb) | 2026-01-09 20:52 |
| Short Easy Speed-Trial #1 | 14.39 | 2026-01-09 20:48 |
| Short Easy Speed-Trial #1 | 15.35 | 2026-01-09 20:46 |
| Short Easy Speed-Trial #1 | 16.10 | 2026-01-09 20:43 |
| Short Easy Speed-Trial #1 | 15.19 | 2026-01-09 20:38 |
| Short Easy Speed-Trial #1 | 14.83 | 2026-01-09 20:37 |
| Short Easy Speed-Trial #1 | 16.47 | 2026-01-09 20:32 |
| Short Easy Speed-Trial #1 | 15.78 | 2026-01-09 20:27 |
| Short Easy Speed-Trial #1 | 14.94 | 2026-01-09 20:22 |
| Short Easy Speed-Trial #1 | 15.84 | 2026-01-09 20:18 |
| Short Easy Speed-Trial #1 | 14.94 | 2026-01-09 20:17 |
| Short Easy Speed-Trial #1 | 15.34 | 2026-01-09 20:16 |
| Short Easy Speed-Trial #1 | 16.18 | 2026-01-09 20:15 |
| Short Easy Speed-Trial #1 | 17.74 | 2026-01-09 20:15 |
| $bMayan Temple | 10:58.18 (pb) | 2025-12-08 20:09 |
| ZIPS STONER | 34:41.10 (pb) | 2025-11-16 16:46 |
| Deception alpha 2 | 4:11.44 (pb) | 2025-11-14 19:47 |
| Deception alpha 2 | 4:54.61 | 2025-11-14 19:41 |
| Deception alpha 2 | 16:22.42 | 2025-11-14 19:34 |
| Anoki City★★★★★★ | 11:22.28 (pb) | 2025-11-09 12:12 |
| Anoki City★★★★★★ | 26:26.16 | 2025-11-09 12:00 |
| [RPG] » Miner's Ghost Classic★★★ | 10:45.99 (pb) | 2025-09-28 19:41 |
| [RPG] » Miner's Ghost Classic★★★ | 20:39.71 | 2025-09-28 19:27 |
| [RPG] K 7★★★★★★ | 15:51.67 (pb) | 2025-09-21 18:44 |
| Legopolis | 43:58.75 (pb) | 2025-06-15 16:47 |
| Dante's Inferno | 78:00.01 (pb) | 2025-03-10 20:19 |
