RPG/TRIAL map
RPG/TRIAL Map Profile
|Cobblestone| · by nixion4
Playlist info
Position: #35
File: Challenges/TMX_RESTORE/TMX_7212842.Challenge.Gbx
RPG/TRIAL local records
| Pos | Player | Time | Date |
|---|---|---|---|
| #1 | gugaruz | 29:01.82 | 2026-01-27 20:17 |
| #2 | «ĶгΆżĬвȪȪĿ» | 37:14.07 | 2025-06-01 09:49 |
| #3 | Λc mrcornhead « т³ | 39:24.57 | 2025-04-17 16:20 |
| #4 | мѕι.Ємιà¹Ñ…Ð¥ | 46:16.08 | 2026-01-27 21:03 |
| #5 | Λ serenon | 47:52.29 | 2026-03-14 09:18 |
| #6 | ңя ױ ko I Λc | 68:12.22 | 2025-04-28 21:17 |
| #7 | Λc ױ NเҲź..44 | 69:59.44 | 2025-04-28 21:18 |
| #8 | Λc ױ 〄で1s | 89:24.39 | 2025-04-28 22:04 |
Latest finishes
| Player | Time | Finished |
|---|---|---|
| Λ serenon | 47:52.29 (pb) | 2026-03-14 09:18 |
| мѕι.Ємιà¹Ñ…Ð¥ | 46:16.08 (pb) | 2026-01-27 21:03 |
| gugaruz | 29:01.82 (pb) | 2026-01-27 20:17 |
| «ĶгΆżĬвȪȪĿ» | 37:14.07 (pb) | 2025-06-01 09:49 |
| Λc ױ 〄で1s | 89:24.39 (pb) | 2025-04-28 22:04 |
| Λc ױ NเҲź..44 | 69:59.44 (pb) | 2025-04-28 21:18 |
| ңя ױ ko I Λc | 68:12.22 (pb) | 2025-04-28 21:17 |
| Λc mrcornhead « т³ | 39:24.57 (pb) | 2025-04-17 16:20 |
TMX records
No TMX track IDLoading TMX records...
No TMX records found for this map.
