RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | keks888 » िα๓² | 21:07.35 | 2025-11-26 07:12 |
| #2 | Λ serenon | 21:54.81 | 2025-12-25 14:12 |
| #3 | …воову… | 30:54.56 | 2026-10-27 22:15 |
| #4 | λмק ױ Madzilla « | 36:17.87 | 2026-10-27 22:15 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| …воову… | 30:54.56 (pb) | 2026-10-27 22:15 |
| λмק ױ Madzilla « | 36:17.87 (pb) | 2026-10-27 22:15 |
| Λ serenon | 21:54.81 (pb) | 2025-12-25 14:12 |
| keks888 » िα๓² | 21:07.35 (pb) | 2025-11-26 07:12 |
TMX records
Track ID 6673835Loading TMX records...
No TMX records found for this map.
