Map profile Uploaded 2026-06-25 21:05

Serendipidix

by darkzippix

TMX ID 13467405

Records 62Difficulty -
Bronze (TMX)19.00
Silver (TMX)15.00
Gold (TMX)14.00
Author (TMX)12.36

Arena records

Search all
# ▲ Player Login Time Server Date
#1 fasteddy1983 fasteddy1983 7.97 Hunt 2026-07-05 05:29
#2 Λc|ŞŵıtcĥメBląđe switch_blade 8.09 HUNT2 2026-10-14 21:37
#3 Λc 〢αbѕѕο . ƒun absso13absso 8.40 HUNT2 2026-10-13 03:54
#4 Hystr hystr93 8.43 HUNT4 2026-10-14 00:35
#5 Λc THEX.44 astro_x1 8.62 HUNT4 2026-10-14 00:35
#6 ңя ױ§ţ尺ұ๓६ Λc stryme 8.68 HUNT2 2026-10-13 03:54
#7 ңя ױ Ѕмιте wingoo 8.78 Hunt 2026-07-05 00:40
#8 Λc Metăl »σмеפα. metalchris666 8.81 Hunt 2026-07-04 00:22
#9 deadshadow deadshad0w 8.82 HUNT4 2026-10-14 00:35
#10 Λc | мΛrλやӪεS marapoes 8.86 HUNT2 2026-10-14 14:18
#11 »T42L« t42l 9.21 HUNT2 2026-10-14 21:37
#12 ңя ױ νιॅρєχ. yingying25 9.25 LJA 2026-07-24 23:16
#13 skye d4ve_xd 9.45 HUNT2 2026-10-14 14:18
#14 Λ~乌Ҁ〄ЯҁĦ 8bitcharlie 9.73 Hunt 2026-07-08 03:34
#15 иѕғ-Auriי.*<|:3 thebestdino 9.97 LJA 2026-11-08 07:09
#16 ฝгħ*Ұυκі 〆Λ almightyyuki 10.03 HUNT2 2026-10-13 03:54
#17 kucki ferry-33 10.20 LJA 2026-08-17 10:33
#18 ? stick_king 10.24 HUNT2 2026-10-13 03:54
#19 SHARA BULLET thebesthacker 10.25 LJA 2026-09-23 21:22
#20 Clefde12 clefde12 10.33 LJA 2026-09-23 21:22
#21 UNITED STATES OF DONALDTRUMPERICA deditrack 10.35 LJA 2026-06-25 23:25
#22 ƒun〆 ѕ. samuelmilard 10.37 LJA 2026-09-23 21:22
#23 ƒun zous Λc zous 10.39 LJA 2026-07-03 15:47
#24 Λc Franky frankpongers12 10.51 Hunt 2026-08-13 16:32
#25 ๓ђ〢ғॆяץא! fryx99 10.54 LJA 2026-11-01 22:07
#26 VlasTheSpy vlasman2004 10.58 Hunt 2026-07-05 05:29
#26 shb shb09 10.58 LJA 2026-10-14 13:32
#28 4eyesthewise 4eyesthewise 10.79 LJA 2026-07-03 15:47
#29 AxioMatic0 track_gman 10.85 Hunt 2026-07-04 00:22
#30 вι$F9Δcκ sun mbsf tchan_c 10.87 HUNT3 2026-11-04 02:23
#30 ңя ױ tob І Λc koskory 10.87 LJA 2026-07-30 20:08
#32 Houdini db222 10.93 LJA 2026-07-24 01:22
#33 яωο×Λ MrDay cz_mrday 10.99 HUNT2 2026-10-16 01:18
#34 Λc immortal rampe420 11.11 LJA 2026-07-30 20:08
#35 яτх. ¬עєאсεя! burtnsharks 11.27 Hunt 2026-07-05 05:29
#36 skaned skaned 11.44 LJA 2026-09-23 21:22
#37 ңя ױ Λc PsychonautPT ॐ antpedro100 11.60 LJA 2026-09-23 21:22
#38 Devil +_+ icy_poland 11.68 Hunt 2026-07-03 16:09
#39 afkaan afkaan 11.81 LJA 2026-11-01 22:07
#40 ңя ױ Λcvega verdeblanco 11.91 LJA 2026-06-25 23:25
#41 volodyazin volodyazin 12.01 LJA 2026-07-03 15:47
#42 …воову… boobytrap_nor 12.03 LJA 2026-07-03 15:47
#43 яτх.Xera! xeractyll 12.04 LJA 2026-07-24 23:16
#44 chikibai ynach 12.45 LJA 2026-07-01 02:04
#45 Razerbox razerbox 12.55 LJA 2026-11-01 22:07
#46 Λc 7〒ђ כħάӃ尺ά denda112 12.62 LJA 2026-07-24 01:22
#47 loniei loniei 12.67 LJA 2026-11-08 07:09
#48 Just for ƒun thanasisnaousa 12.78 LJA 2026-08-01 01:47
#49 ƒun Qazek ηG²¹Λc qazek123. 13.01 LJA 2026-09-21 08:59
#50 [Λc]Stumps mesosade 13.07 LJA 2026-11-01 22:07
#51 [BøfL] ice_tea_13 ice_tea_13 13.08 LJA 2026-08-26 10:49
#52 мѕι just frank frankmaniboy 13.12 Hunt 2026-07-06 03:23
#53 ңя ױ Ecko ױ Λc ecko_cdp 13.17 LJA 2026-07-30 20:08
#54 之īת๛ zinc69 13.45 LJA 2026-06-25 23:25
#55 mr. NOTnice marsellwell 13.78 LJA 2026-07-19 20:39
#56 PopLyuvk0 poplyuvk0 13.98 LJA 2026-09-23 21:22
#57 Koben halkobne 14.20 LJA 2026-09-23 21:22
#58 Λc шιैпď hidesuke 15.51 Hunt 2026-08-13 16:32
#59 Λc ױ 〄で1s 0t1s72 16.16 LJA 2026-07-24 23:16
#60 Λc O.G.U .44 giraffecatapult 19.70 LJA 2026-07-30 20:08
#61 Λc.Xсңmяқe chmrkelele 20.83 LJA 2026-06-25 23:25
#62 ๏ฟรDanny war_danny 21.40 LJA 2026-07-19 20:39

TMX records

Track ID 13467405
Open TMX
Loading TMX records...