RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Finlay « т³ | 78:00.01 | 2025-03-10 20:19 |
| #2 | RandomVidzz « т³ | 88:30.47 | 2025-11-27 12:34 |
| #3 | Λc mrcornhead « т³ | 93:33.19 | 2025-04-06 04:11 |
| #4 | gugaruz | 120:07.19 | 2026-08-14 11:34 |
| #5 | Eetu Smurf | 218:34.19 | 2025-03-10 20:03 |
| #6 | ңя ױ Ecko ױ Λc | 232:20.64 | 2025-03-10 20:19 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| gugaruz | 120:07.19 (pb) | 2026-08-14 17:34 |
| RandomVidzz « т³ | 88:30.47 (pb) | 2025-11-27 12:34 |
| Λc mrcornhead « т³ | 93:33.19 (pb) | 2025-04-06 04:11 |
| Finlay « т³ | 78:00.01 (pb) | 2025-03-10 20:19 |
| ңя ױ Ecko ױ Λc | 232:20.64 (pb) | 2025-03-10 20:19 |
| Eetu Smurf | 218:34.19 (pb) | 2025-03-10 20:03 |
TMX records
Track ID 5171914Loading TMX records...
No TMX records found for this map.
