RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | /Λc ױNiҲź.44|ƒun | 27:05.13 | 2025-11-17 20:34 |
| #2 | Λc | мΛrλやӪεS | 27:25.23 | 2025-11-17 20:35 |
| #3 | ңя ױ Ecko ױ Λc | 48:50.10 | 2025-09-25 18:09 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 28:50.16 | 2026-02-01 12:08 |
| Λc | мΛrλやӪεS | 27:25.23 (pb) | 2025-11-17 20:35 |
| /Λc ױNiҲź.44|ƒun | 27:05.13 (pb) | 2025-11-17 20:34 |
| /Λc ױNiҲź.44|ƒun | 53:19.92 | 2025-11-15 23:29 |
| Λc | мΛrλやӪεS | 55:17.57 | 2025-11-15 23:29 |
| /Λc ױNiҲź.44|ƒun | 44:05.75 | 2025-09-25 18:09 |
| ңя ױ Ecko ױ Λc | 48:50.10 (pb) | 2025-09-25 18:09 |
TMX records
Track ID 2251829Loading TMX records...
No TMX records found for this map.
