RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | RandomVidzz « т³ | 3:35.04 | 2025-11-19 21:05 |
| #2 | Kaasplank | 4:17.25 | 2025-11-11 13:01 |
| #3 | Λc | мΛrλやӪεS | 4:20.50 | 2025-11-16 22:21 |
| #4 | Λc〢ßमиमиमッ | 4:22.04 | 2025-11-16 22:28 |
| #5 | /Λc ױNiҲź.44|ƒun | 4:25.25 | 2025-11-17 11:18 |
| #6 | schachmattam | 4:56.24 | 2025-12-01 23:55 |
| #7 | Λc Dr. GummiBear | 5:10.71 | 2025-11-18 00:17 |
| #8 | яωο«»Λc ĐĐĐejw0s | 8:48.86 | 2026-02-28 21:04 |
| #9 | Λ serenon | 8:50.75 | 2026-02-01 07:49 |
| #10 | Λc ױ 〄で1s | 11:20.24 | 2026-02-11 22:37 |
| #11 | Ңarrӌ Poҭҭer ÕÕ〰 | 11:33.21 | 2025-11-16 22:50 |
| #12 | Λc『』イŗAŮmάのθĹŁ | 11:54.49 | 2025-11-17 23:35 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| яωο«»Λc ĐĐĐejw0s | 8:48.86 (pb) | 2026-02-28 21:04 |
| яωο«»Λc ĐĐĐejw0s | 14:38.78 | 2026-02-28 20:55 |
| Λc ױ 〄で1s | 11:20.24 (pb) | 2026-02-11 22:37 |
| Λ serenon | 8:50.75 (pb) | 2026-02-01 07:49 |
| schachmattam | 4:56.24 (pb) | 2025-12-01 23:55 |
| schachmattam | 5:28.12 | 2025-12-01 23:38 |
| schachmattam | 11:55.25 | 2025-12-01 23:32 |
| Λc〢ßमиमиमッ | 4:23.70 | 2025-12-01 23:27 |
| Λc〢ßमиमиमッ | 4:50.83 | 2025-11-19 21:14 |
| RandomVidzz « т³ | 3:35.04 (pb) | 2025-11-19 21:05 |
| Λc Dr. GummiBear | 5:10.71 (pb) | 2025-11-18 00:17 |
| Λc Dr. GummiBear | 5:20.97 | 2025-11-18 00:12 |
| Λc『』イŗAŮmάのθĹŁ | 11:54.49 (pb) | 2025-11-17 23:35 |
| /Λc ױNiҲź.44|ƒun | 4:25.25 (pb) | 2025-11-17 11:18 |
| Ңarrӌ Poҭҭer ÕÕ〰 | 11:33.21 (pb) | 2025-11-16 22:50 |
| RandomVidzz « т³ | 3:58.05 | 2025-11-16 22:40 |
| RandomVidzz « т³ | 4:21.10 | 2025-11-16 22:31 |
| Λc〢ßमиमиमッ | 4:22.04 (pb) | 2025-11-16 22:28 |
| /Λc ױNiҲź.44|ƒun | 5:36.90 | 2025-11-16 22:26 |
| Λc〢ßमиमиमッ | 5:08.06 | 2025-11-16 22:24 |
| Λc | мΛrλやӪεS | 4:20.50 (pb) | 2025-11-16 22:21 |
| RandomVidzz « т³ | 5:59.49 | 2025-11-16 22:20 |
| /Λc ױNiҲź.44|ƒun | 7:46.06 | 2025-11-16 22:17 |
| Λc〢ßमиमиमッ | 8:30.39 | 2025-11-16 22:14 |
| Λc | мΛrλやӪεS | 6:37.30 | 2025-11-16 22:01 |
| Λc | мΛrλやӪεS | 8:35.20 | 2025-11-11 13:06 |
| Kaasplank | 4:17.25 (pb) | 2025-11-11 13:01 |
| Λc | мΛrλやӪεS | 17:39.63 | 2025-11-11 12:57 |
| Kaasplank | 5:27.53 | 2025-11-11 12:41 |
| Kaasplank | 9:27.31 | 2025-11-11 12:33 |
| /Λc ױNiҲź.44|ƒun | 13:16.82 | 2025-10-10 00:01 |
TMX records
Track ID 3894640Loading TMX records...
No TMX records found for this map.
