RPG/TRIAL player
RPG/TRIAL Profile
Λc mrcornhead « т³ · mrcornhead
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | RPG - Baby Smile | elaus43 | 22.91 | 2026-01-04 22:10 |
| #1 | Margaret Catchpole | cati_dk | 39.07 | 2026-10-05 14:21 |
| #1 | Mini ARC - Zats | lukas806 | 40.16 | 2026-10-01 20:58 |
| #1 | Little Map to play with friends UwU | almibar | 40.24 | 2026-01-20 03:00 |
| #1 | Spectrum. I | hayru | 49.98 | 2026-10-02 11:50 |
| #1 | Kowloon Walled City | hugolecoquelicot | 54.00 | 2026-01-03 20:49 |
| #1 | - ppo #55 | _eduardo2396 | 54.26 | 2026-01-04 04:14 |
| #1 | RPG | 4444_janus | 56.23 | 2026-01-03 22:51 |
| #1 | vers - Wastes of Potential | entity0 | 58.92 | 2026-09-29 17:11 |
| #1 | [ m rpg ] inspectioN | thesecretdrew | 1:03.19 | 2026-01-03 05:23 |
| #1 | CCP#22 - Claus'esterol | dani_2002 | 1:03.69 | 2026-01-08 03:47 |
| #1 | - MTC - Aguateca - | dismo515 | 1:05.77 | 2026-02-28 02:16 |
| #1 | RPG | master901 | 1:14.16 | 2025-12-13 03:31 |
| #1 | A1B1A | znellejoopie | 1:37.72 | 2026-03-19 02:36 |
| #1 | RPG $50 | 4444_janus | 1:40.34 | 2026-06-24 22:12 |
| #1 | XOR [mini rpg] | fleshback | 1:44.59 | 2025-12-31 20:58 |
| #1 | [RPG] Climb 2 Top | nitex | 1:45.24 | 2026-01-20 02:38 |
| #1 | $b a day at work | acedepuma | 2:07.70 | 2026-01-19 16:35 |
| #1 | tral settlement | dj95144 | 2:16.21 | 2026-09-28 19:06 |
| #1 | Liftaze. | vffff | 2:21.20 | 2026-01-04 06:35 |
| #1 | Trance. | vonix-2_ | 2:29.27 | 2026-10-16 04:02 |
| #1 | Exaltation. | vadi_aeq | 2:30.53 | 2026-01-19 05:21 |
| #1 | Syncopia | vonix-2_ | 2:32.90 | 2026-04-29 01:47 |
| #1 | Woodlawn Park | jony11 | 2:43.73 | 2026-04-26 23:00 |
| #1 | Remnant Glade | vonix-2_ | 3:02.14 | 2025-12-31 22:37 |
| #1 | speedo mini rpg 3 | kimousek | 3:34.06 | 2026-05-01 00:31 |
| #1 | [RPG] Prey and Shadow Classic★★★★★★ | enai_siaion | 3:47.39 | 2025-05-09 23:00 |
| #1 | RPG | janeca69 | 4:32.33 | 2026-02-27 16:38 |
| #1 | hammurabi★★★★★★ | cskid13 | 4:49.20 | 2025-07-05 21:08 |
| #1 | stargazer* Classic★★★★★★★ | thomatos | 5:30.30 | 2026-02-05 02:34 |
| #1 | [RPG] Tortuga | juzekxx02 | 5:37.24 | 2026-03-05 01:01 |
| #1 | TDA - RPG C02 | rabbes | 5:59.23 | 2026-02-24 17:47 |
| #1 | northern hymn | thomatos | 6:01.05 | 2026-10-04 20:59 |
| #1 | Tortuga | igntul | 7:00.87 | 2025-11-15 03:30 |
| #1 | [RPG] ßѧмъѳѳ ƒѳrεşť | thedragon72 | 8:19.64 | 2025-06-27 15:39 |
| #1 | Karnak [RPG] Classic★★★★★★ | nitroguy | 9:12.47 | 2026-02-07 00:26 |
| #1 | a simple city★ | fleshback | 9:14.04 | 2026-02-24 20:22 |
| #1 | Blackbeards Treasure | lennyyy | 10:18.67 | 2026-01-09 17:26 |
| #1 | [RPG] Temples of Syrinx★★★★ | tecfan | 10:48.68 | 2026-10-11 00:41 |
| #1 | Call of the Giants [RPG]★★ | Vipex_mrcornhead | 12:23.86 | 2025-07-18 15:17 |
| #1 | Wild $bSunrise | vince-tmn | 14:23.36 | 2026-02-26 04:40 |
| #1 | Toumangoo | frohe_weihnachten__d | 15:38.21 | 2026-01-19 23:46 |
| #1 | ~Indralatha Temple★★★★★ | jony11 | 16:09.60 | 2026-01-07 03:49 |
| #1 | RPG-TowersOfDeath | gauda03 | 23:07.99 | 2026-05-18 09:49 |
| #1 | mtc Daedalus★★★★★★ | _arien | 23:34.18 | 2026-01-29 02:38 |
| #1 | Pyramids Of Giza [RPG]★★★ | HardDance | 28:34.13 | 2025-12-31 17:35 |
| #1 | AquariaL | igntul_simo | 29:12.74 | 2025-04-17 03:04 |
| #1 | Gravel Pit★★ | blast- | 30:22.16 | 2026-06-05 16:06 |
| #1 | Bretonia Classic★★ | xaeron | 32:17.03 | 2026-01-15 21:03 |
| #1 | zzz | simo_900 | 75:07.55 | 2025-04-13 21:40 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| TML - Santorini | 55.91 (pb) | 2026-10-23 02:22 |
| TML - Santorini | 56.01 | 2026-10-23 02:19 |
| TML - Santorini | 58.17 | 2026-10-23 02:15 |
| TML - Santorini | 58.92 | 2026-10-23 02:07 |
| TML - Santorini | 1:24.84 | 2026-10-23 02:04 |
| Trance. | 2:29.27 (pb) | 2026-10-16 04:07 |
| Trance. | 3:30.44 | 2026-10-16 04:02 |
| [Mini Trial] - #03 Mesilla | 30.14 (pb) | 2026-10-12 19:39 |
| [Mini Trial] - #02 Coria | 25.37 (pb) | 2026-10-12 19:07 |
| [Mini Trial] - #01 Chulo | 20.50 (pb) | 2026-10-12 18:45 |
| [Mini Trial] - #01 Chulo | 21.88 | 2026-10-12 18:40 |
| [Mini Trial] - #01 Chulo | 23.15 | 2026-10-12 18:35 |
| [RPG] Pirates of the Carribean | 7:25.63 (pb) | 2026-10-12 18:20 |
| [RPG] Pirates of the Carribean | 11:26.90 | 2026-10-12 17:09 |
| [RPG] Temples of Syrinx★★★★ | 10:48.68 (pb) | 2026-10-11 06:55 |
| [RPG] Temples of Syrinx★★★★ | 17:46.11 | 2026-10-11 06:41 |
| Margaret Catchpole | 39.07 (pb) | 2026-10-05 20:28 |
| Margaret Catchpole | 39.10 | 2026-10-05 20:25 |
| Margaret Catchpole | 40.01 | 2026-10-05 20:22 |
| Margaret Catchpole | 48.89 | 2026-10-05 20:21 |
| northern hymn | 6:01.05 (pb) | 2026-10-05 02:59 |
| Spectrum. I | 49.98 (pb) | 2026-10-03 15:42 |
| Spectrum. I | 50.92 | 2026-10-03 15:38 |
| Spectrum. I | 55.05 | 2026-10-02 17:50 |
| Mini ARC - Zats | 40.16 (pb) | 2026-10-02 03:12 |
| Mini ARC - Zats | 41.97 | 2026-10-02 03:06 |
| Mini ARC - Zats | 47.24 | 2026-10-02 03:05 |
| Mini ARC - Zats | 47.83 | 2026-10-02 02:58 |
| vers - Wastes of Potential | 58.92 (pb) | 2026-09-29 23:18 |
| vers - Wastes of Potential | 1:02.29 | 2026-09-29 23:15 |
| vers - Wastes of Potential | 1:06.80 | 2026-09-29 23:12 |
| vers - Wastes of Potential | 1:57.54 | 2026-09-29 23:11 |
| tral settlement | 2:16.21 (pb) | 2026-09-29 01:14 |
| tral settlement | 2:41.36 | 2026-09-29 01:11 |
| tral settlement | 5:54.30 | 2026-09-29 01:06 |
| RPG $50 | 1:40.34 (pb) | 2026-06-25 04:15 |
| RPG $50 | 2:21.31 | 2026-06-25 04:12 |
| Drained Waterpark [RPG]★★★★★ | 25:49.77 (pb) | 2026-06-10 03:26 |
| Gravel Pit★★ | 30:22.16 (pb) | 2026-06-05 22:06 |
| Serenity Classic★★★★★★ | 27:18.34 (pb) | 2026-05-19 02:32 |
| Futura Complex★★★ | 17:38.46 (pb) | 2026-05-18 16:08 |
| RPG-TowersOfDeath | 23:07.99 (pb) | 2026-05-18 15:49 |
| Tortuga | 7:00.87 (pb) | 2026-05-17 16:15 |
| [RPG] Tortuga | 5:37.24 (pb) | 2026-05-17 15:45 |
| This waterpark is not drained [mRPG] | 2:24.39 (pb) | 2026-05-16 23:58 |
| This waterpark is not drained [mRPG] | 3:03.89 | 2026-05-16 23:53 |
| $b[RPG] The End of an Era★★★★★★ | 49:36.34 (pb) | 2026-05-16 01:23 |
| Just Some Easy Trial | 3:57.70 (pb) | 2026-05-05 02:20 |
| Just Some Easy Trial | 7:18.34 | 2026-05-05 02:16 |
| Nightmare House | 9:14.35 (pb) | 2026-05-01 00:41 |
