RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | 〶ฝ¹ ŜρĭďěЯ_© ® | 22:50.25 | 2025-10-18 19:11 |
| #2 | 〶ฝ¹Rover | 23:13.73 | 2025-10-18 19:12 |
| #3 | keks888 » िα๓² | 23:41.85 | 2026-01-09 15:49 |
| #4 | Λc mrcornhead « т³ | 25:49.77 | 2026-06-09 21:26 |
| #5 | ңя ױ Ecko ױ Λc | 41:18.54 | 2025-09-20 17:15 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc mrcornhead « т³ | 25:49.77 (pb) | 2026-06-10 03:26 |
| keks888 » िα๓² | 23:41.85 (pb) | 2026-01-09 15:49 |
| 〶ฝ¹Rover | 23:13.73 (pb) | 2025-10-18 19:12 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | 22:50.25 (pb) | 2025-10-18 19:11 |
| ңя ױ Ecko ױ Λc | 41:18.54 (pb) | 2025-09-20 17:15 |
TMX records
Track ID 8929872Loading TMX records...
No TMX records found for this map.
