Bronze (TMX)22.00
Silver (TMX)18.00
Gold (TMX)16.00
Author (TMX)14.44
TMX records
Click play to watch a replay in 3D.
TMX replay viewer
The selected TMX replay loads below.
TMX information
Open on TMXTMX ID13357967
Track value1,000
Awards0
Comments0
| TMX name | Zips Double Barrel Bug |
|---|---|
| Uploader | ziptrippix |
| Authors | ziptrippix |
| Type / route | Race · Single |
| Environment / car | #7 · #7 |
| Difficulty / mood | Intermediate · Day |
| TMX medals | AT 14.44 · Gold 16.00 · Silver 18.00 · Bronze 22.00 |
| TMX WR | 13.80 by czechiowo |
| Uploaded / updated | 2026-05-07 17:57 · 2026-05-07 17:57 |
| Unlimiter | No |
| TMX UID | EnfI8TO0j6gzninKwzxxcnnhRdi |
TMX records
Click play to watch a replay in 3D.
TMX replay viewer
The selected TMX replay loads below.
Local records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | Bartek | bartek9628 |
12.51 | LJA | 2026-05-07 20:29 |
| #2 | Tester | testerxyz2021 |
12.59 | LJA | 2026-05-07 20:29 |
| #3 | Trattativa69 | trattativa69 |
12.60 | LJA | 2026-05-07 20:29 |
| #4 | Metăl »σмеפα. | metalchris666 |
12.62 | LJA | 2026-05-07 20:29 |
| #5 | Λc Vans ツ | esteban64 |
12.66 | LJA | 2026-05-07 20:29 |
| #6 | drizzlius | drizzlius |
12.69 | LJA | 2026-05-07 20:29 |
| #7 | ңя ױ 〶〄ねІΛҫ | koskory |
13.17 | LJA | 2026-05-07 20:29 |
| #8 | ңя ױ Ѕмιте | wingoo |
13.49 | LJA | 2026-05-07 20:29 |
| #9 | Zam | zamtehman |
13.66 | LJA | 2026-05-07 20:29 |
| #10 | Ѵ0Ŀ47īĻ3 | v0l47il3 |
13.77 | LJA | 2026-05-07 20:29 |
| #11 | Λc ױ 〄で1s | 0t1s72 |
13.86 | LJA | 2026-05-07 20:29 |
| #12 | язbiЯ doЯ | rob_rider |
14.03 | LJA | 2026-05-07 20:29 |
| #13 | actualgraphite | actualgraphite |
14.21 | LJA | 2026-05-07 20:29 |
| #14 | Λć〤ƒun»Źıptrippix | ziptrippix |
14.22 | LJA | 2026-05-07 20:29 |
| #15 | шгн*Ұυκіッ | almightyyuki |
14.83 | LJA | 2026-05-07 20:29 |
