Bronze (TMX)31.00
Silver (TMX)25.00
Gold (TMX)22.00
Author (TMX)20.19
TMX information
Open on TMXTMX ID13355385
Track value1,134
Awards0
Comments0
| TMX name | MyWurstAreLOngerThenYours |
|---|---|
| Uploader | MasterWurst |
| Authors | MasterWurst |
| Type / route | Race · Single |
| Environment / car | #7 · #7 |
| Difficulty / mood | Intermediate · Sunrise |
| TMX medals | AT 20.19 · Gold 22.00 · Silver 25.00 · Bronze 31.00 |
| TMX WR | 17.26 by lelopado |
| Uploaded / updated | 2026-05-06 18:51 · 2026-05-06 18:51 |
| Unlimiter | No |
| TMX UID | 3a59uyBtB7tgL6hMUl98RIUbw70 |
Local records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | ңя ױ vega | verdeblanco |
16.26 | LJA | 2026-05-06 21:56 |
| #2 | UNITED STATES OF DONALDTRUMPERICA | deditrack |
16.92 | LJA | 2026-05-06 21:56 |
| #3 | ๓ђ〢ғॆяץא! | fryx99 |
16.97 | LJA | 2026-05-06 21:56 |
| #4 | MasterWurst | bockwusrt22 |
17.36 | LJA | 2026-05-06 21:56 |
| #5 | ңя ױ Finlay « т³ | finlay_1 |
17.53 | LJA | 2026-05-06 21:56 |
| #6 | ƒunPelinkowc | sebastjan84 |
17.58 | LJA | 2026-05-06 21:56 |
| #7 | Λc|ŞŵıtcĥメBląđe | switch_blade |
17.61 | Hunt | 2026-05-07 02:41 |
| #8 | яωο TΌMλĐ ผв | tomad68 |
17.67 | LJA | 2026-05-06 21:56 |
| #9 | Λc`mitsu | mitsyyy |
17.78 | LJA | 2026-05-06 21:56 |
| #10 | °°Δяјαηםס! | arjando |
17.84 | LJA | 2026-05-06 21:56 |
| #11 | ңя ױ ko I Λc | ecko_cdp |
17.89 | LJA | 2026-05-06 21:56 |
| #12 | ŢȨҒ«भчρя!» | esl_hypr |
17.91 | LJA | 2026-05-06 21:56 |
| #13 | Λ'THEX.44 | astro_x1 |
18.26 | LJA | 2026-05-07 01:07 |
| #14 | JR977 | jr977 |
18.54 | LJA | 2026-05-06 21:56 |
| #15 | iklu | iklu_x3 |
18.65 | LJA | 2026-05-07 01:07 |
| #16 | Seeb_yシ | sleep_y |
19.91 | LJA | 2026-05-06 21:56 |
| #17 | shex33 | shex33 |
20.94 | LJA | 2026-05-06 21:56 |
| #18 | яωο.Cash | linky10 |
21.38 | LJA | 2026-05-07 01:07 |
| #19 | Janges.EE | egocorp |
27.60 | LJA | 2026-05-06 21:56 |
