Bronze (TMX)15.00
Silver (TMX)12.00
Gold (TMX)11.00
Author (TMX)9.88
TMX information
Open on TMXTMX ID13340314
Track value1,000
Awards0
Comments0
| TMX name | Zips Sunday Spiral |
|---|---|
| Uploader | ziptrippix |
| Authors | ziptrippix |
| Type / route | Race · Single |
| Environment / car | #7 · #7 |
| Difficulty / mood | Intermediate · Day |
| TMX medals | AT 9.88 · Gold 11.00 · Silver 12.00 · Bronze 15.00 |
| TMX WR | - |
| Uploaded / updated | 2026-05-03 10:55 · 2026-05-03 10:55 |
| Unlimiter | No |
| TMX UID | eFfq8P5ahygMm0zGf2yHoxhqHxe |
Local records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | Нтм|ĸυвіх|ρѕ | kubixmister123 |
9.85 | LJA | 2026-05-03 13:18 |
| #2 | Λc | Meica | meica_mini_wini |
10.00 | Hunt | 2026-05-03 13:48 |
| #3 | εην× vhiҭe | vhitepowder |
10.04 | LJA | 2026-05-03 13:18 |
| #4 | 〣Funnyシ | thefunnyone |
10.12 | LJA | 2026-05-03 13:18 |
| #5 | NotMqdツ | hazardous258 |
10.14 | LJA | 2026-05-03 13:18 |
| #6 | »» | мαякєт | market12 |
10.17 | LJA | 2026-05-03 13:18 |
| #7 | Metăl »σмеפα. | metalchris666 |
10.23 | LJA | 2026-05-03 13:18 |
| #8 | unic.rn | thesecondunicorn |
10.25 | LJA | 2026-05-03 13:18 |
| #9 | Λć〤ƒun»Źıptrippix | ziptrippix |
10.29 | LJA | 2026-05-03 13:18 |
| #10 | escada44 | escada44 |
10.31 | LJA | 2026-05-03 13:18 |
| #11 | ңя ױ Ѕмιте | wingoo |
10.35 | LJA | 2026-05-03 13:18 |
| #12 | Seeb_yシ | sleep_y |
10.37 | LJA | 2026-05-03 13:18 |
| #13 | SchoardieLu | schoardielu |
10.58 | LJA | 2026-05-03 13:18 |
| #14 | Λc Vans ツ | esteban64 |
10.74 | Hunt | 2026-05-03 13:48 |
