Bronze (TMX)21.00
Silver (TMX)17.00
Gold (TMX)15.00
Author (TMX)13.88
TMX information
Open on TMXTMX ID13335090
Track value1,000
Awards0
Comments0
| TMX name | Zips Nose Block |
|---|---|
| Uploader | ziptrippix |
| Authors | ziptrippix |
| Type / route | Race · Single |
| Environment / car | #7 · #7 |
| Difficulty / mood | Intermediate · Day |
| TMX medals | AT 13.88 · Gold 15.00 · Silver 17.00 · Bronze 21.00 |
| TMX WR | - |
| Uploaded / updated | 2026-05-02 09:05 · 2026-05-02 09:05 |
| Unlimiter | No |
| TMX UID | O2XoyNxVkZyXFUrqfuzJP7dJKD9 |
Local records
Search all| # ▲ | Player | Login | Time | Server | Date |
|---|---|---|---|---|---|
| #1 | ηน*Misaka | gonfle |
7.47 | LJA | 2026-05-02 11:35 |
| #2 | Λć〤ƒun»Źıptrippix | ziptrippix |
7.48 | LJA | 2026-05-02 11:35 |
| #3 | ×X×rt | _b3rt_ |
7.50 | LJA | 2026-05-02 11:35 |
| #4 | ңя ױ 彡βΔßY YΔGΔ | pirugo7 |
7.52 | LJA | 2026-05-02 11:35 |
| #5 | skiddddsss | skiddddsss |
7.58 | LJA | 2026-05-02 11:35 |
| #6 | 「Λc」הiχź〤ƒun | r0verz |
7.60 | LJA | 2026-05-02 11:35 |
| #7 | Λc O.G.U .44 | giraffecatapult |
7.61 | LJA | 2026-05-02 11:35 |
| #8 | ңя ױ TobiΛc | koskory |
7.62 | LJA | 2026-05-02 11:35 |
| #8 | ƒun Toney. | seven. |
7.62 | LJA | 2026-05-02 11:35 |
| #10 | [BøfL] ice_tea_13 | ice_tea_13 |
7.63 | LJA | 2026-05-02 11:35 |
| #11 | ostf420 | ostf420 |
8.63 | LJA | 2026-05-02 11:35 |
