Player profile
Δα®øη
aaron001
Player records
Search all| Position | Map | Author | Time | Date ▼ |
|---|---|---|---|---|
| #72 | Aleluja 100!! | vuja023 | 10.29 | 2026-03-30 02:19 |
| #30 | WURSTWURSTWURSTHOTDOG | bockwusrt22 | 14.43 | 2026-03-16 21:41 |
| #28 | LUCKY JUMP 170 | mageewwy | 14.15 | 2026-03-14 21:08 |
| #199 | III Short Stunt 294 | fritzlimo | 16.55 | 2025-04-07 03:25 |
| #204 | Lucky jump no. 306 | hermen8 | 10.56 | 2025-03-24 01:28 |
| #180 | Lucky jump no. 309 | hermen8 | 10.78 | 2025-03-24 01:22 |
