RPG/TRIAL player
RPG/TRIAL Profile
Λ serenon · seren0n
RPG/TRIAL records
| Pos▲ | Map↕ | Author↕ | Time↕ | Date↕ |
|---|---|---|---|---|
| #1 | Easy Mini RPG | minestone4306 | 9.51 | 2026-10-10 08:06 |
| #1 | rpg | chethan07 | 21.25 | 2026-01-09 12:30 |
| #1 | Pah'nic | elaus43 | 49.15 | 2026-10-30 06:04 |
| #1 | El Dorado Quest | laxanaki | 3:12.27 | 2026-04-11 06:18 |
| #1 | Nightmare House | BuLLDoZer | 4:51.67 | 2026-05-30 02:20 |
| #1 | ZIPS Trial Training | ziptrippix | 5:15.90 | 2025-10-25 12:10 |
| #1 | Away From The Sun | tuning_mania | 5:47.08 | 2026-02-13 08:25 |
| #1 | $bMayan Temple | promaxer | 8:49.52 | 2026-01-18 09:45 |
| #1 | [RPG] Ghost Factory★★ | sox_1 | 10:40.43 | 2026-04-25 06:34 |
| #1 | Tha Bomb | muisiebuis | 11:26.85 | 2026-03-21 09:04 |
| #1 | Tournalin★ | jp.focus | 11:48.40 | 2026-06-21 00:28 |
| #1 | HyperCube [RPG]★ | baronlaufandurch | 12:26.49 | 2026-04-06 13:39 |
| #1 | [RPG]Temple of Heaven★★ | mastermind1991 | 12:38.41 | 2026-10-09 04:12 |
| #1 | Equinoxe Classic★★★★★★★ | futhark. | 13:24.24 | 2026-01-03 08:02 |
| #1 | [RPG] Hellsing Ultimate★★★★★★ | loagn_fix3 | 14:01.90 | 2026-02-16 08:08 |
| #1 | SHACK-256 | rufusaids | 14:04.14 | 2025-12-12 15:09 |
| #1 | [RPG]Castlemania★★★★★★ | empy | 14:19.38 | 2026-10-30 07:42 |
| #1 | [RPG] Gorgoneia★★★★★★ | vklf | 18:39.38 | 2026-01-18 10:24 |
| #1 | $ccnVenezia | igntul | 18:41.27 | 2026-02-22 10:26 |
| #1 | RPG - Golen.★★★★★★ | kloscheisser | 18:58.03 | 2026-01-31 08:48 |
| #1 | Ahiros Factory I★★★★ | rixx- | 19:51.65 | 2025-11-06 08:38 |
| #1 | ForTheWin $0 [RPG] | plext | 19:52.05 | 2025-11-22 11:33 |
| #1 | $bNostalgic Sadness 2017 | darkoa10 | 20:21.36 | 2026-02-08 10:14 |
| #1 | Serenity Classic★★★★★★ | n00byzor | 21:00.40 | 2025-12-06 08:46 |
| #1 | :Dreadwave Bay | eie | 22:01.53 | 2026-02-14 07:45 |
| #1 | [Rpg]Avisos. | zulu | 22:34.76 | 2026-04-26 06:07 |
| #1 | RPG Holy Moly !★★★ | zulu | 23:29.24 | 2026-04-11 06:08 |
| #1 | ARC2015 - DisGo | kloscheisser | 24:34.43 | 2026-10-16 11:10 |
| #1 | ृΤеॆѕαेÑαТυॅ$ | shorty_88 | 25:36.33 | 2026-06-04 07:35 |
| #1 | Prince of Persia | chacal-fgtm | 26:12.94 | 2026-05-30 02:01 |
| #1 | Being Fish in Heaven | hawk_ger | 30:31.25 | 2026-01-01 07:36 |
| #1 | RPG map3★★ | baronlaufandurch | 32:18.52 | 2026-01-18 08:42 |
| #1 | 'Manaya | grobec | 32:23.87 | 2026-05-16 03:56 |
| #1 | Proxima Centauri b★★★★ | jurojojo | 33:33.48 | 2026-01-16 09:48 |
| #1 | SwimTime [RPG]★★★★★★ | popgun | 34:44.28 | 2026-10-09 05:29 |
| #1 | P'tite map posey ;)★★★ | n00byzor | 36:33.66 | 2025-11-09 09:54 |
| #1 | RPG Abandoned Castle★★ | hogleg | 36:50.61 | 2026-11-01 06:25 |
| #1 | the Island★★★★★★ | chatons | 40:31.21 | 2026-11-15 07:41 |
| #1 | Woodislands | r00bot | 41:38.01 | 2026-03-29 09:23 |
| #1 | [RPG] Amakna★★★★★★ | darkoa10 | 44:48.76 | 2026-01-24 07:12 |
| #1 | Ruins of Zamii | igntul | 46:52.41 | 2026-03-22 08:40 |
| #1 | [RPG] Africa★ | loagn_fix3 | 49:33.68 | 2025-11-07 07:35 |
| #1 | RPG - Boat of Ghosts★★ | mr.tree | 50:23.43 | 2026-01-19 11:40 |
| #1 | Bagan★★★ | vince-tmn | 60:21.64 | 2026-09-26 07:16 |
| #2 | A1B1A | znellejoopie | 1:46.24 | 2026-10-03 22:30 |
| #2 | Hirogen | davixaxa | 5:58.68 | 2026-09-20 05:18 |
| #2 | Burning Mountain II | eie | 8:35.67 | 2026-02-07 08:08 |
| #2 | 〡Big Brother〢 | kill-evil | 13:20.97 | 2025-12-25 11:11 |
| #2 | [RPG] Abandoned Airport | Rix_Iker_Builds | 13:30.93 | 2026-05-31 10:40 |
| #2 | [RPG] Phantom | rixx- | 14:08.87 | 2026-02-07 05:38 |
Latest RPG/TRIAL finishes
| Map↕ | Time↕ | Finished▼ |
|---|---|---|
| the Island★★★★★★ | 40:31.21 (pb) | 2026-11-15 07:41 |
| HR 8938 Cephei★★★★★★ | 24:45.54 (pb) | 2026-11-15 05:12 |
| ~Indralatha Temple★★★★★ | 17:00.71 (pb) | 2026-11-14 07:56 |
| TML - Trouble In Ã…rnes | 41.09 (pb) | 2026-11-13 07:50 |
| TML - Trouble In Ã…rnes | 42.98 | 2026-11-13 07:49 |
| TML - Trouble In Ã…rnes | 43.56 | 2026-11-13 07:48 |
| Ice Age 2★★★★★★ | 9:27.99 (pb) | 2026-11-08 10:12 |
| RPG Abandoned Castle★★ | 36:50.61 (pb) | 2026-11-01 06:25 |
| il nome della rosa | 44:30.49 (pb) | 2026-10-30 10:26 |
| [RPG]Castlemania★★★★★★ | 14:19.38 (pb) | 2026-10-30 07:42 |
| Pah'nic | 49.15 (pb) | 2026-10-30 06:04 |
| $bMayan Temple | 8:49.52 (pb) | 2026-10-29 08:38 |
| $bMayan Temple | 11:10.15 | 2026-10-29 08:29 |
| RPG For Biginners 1 | 2:59.99 (pb) | 2026-10-24 10:45 |
| RPG For Biginners 1 | 3:18.84 | 2026-10-24 10:25 |
| hammurabi★★★★★★ | 6:02.93 (pb) | 2026-10-18 05:12 |
| hammurabi★★★★★★ | 9:27.61 | 2026-10-18 05:06 |
| ARC2015 - DisGo | 24:34.43 (pb) | 2026-10-16 11:10 |
| Easy Mini RPG | 9.51 (pb) | 2026-10-10 14:08 |
| Easy Mini RPG | 10.01 | 2026-10-10 14:07 |
| Easy Mini RPG | 10.05 | 2026-10-10 14:07 |
| Easy Mini RPG | 11.32 | 2026-10-10 14:06 |
| Easy Mini RPG | 11.43 | 2026-10-10 14:06 |
| RPG - Dendron★★ | 75:35.83 (pb) | 2026-10-10 12:56 |
| RPG - Windsor Castle★ | 22:23.04 (pb) | 2026-10-10 07:35 |
| SwimTime [RPG]★★★★★★ | 34:44.28 (pb) | 2026-10-09 11:29 |
| Rpg for beginner | 38.21 (pb) | 2026-10-09 10:50 |
| [RPG]Temple of Heaven★★ | 12:38.41 (pb) | 2026-10-09 10:12 |
| 〡Big Brother〢 | 13:20.97 (pb) | 2026-10-04 15:45 |
| ZIPS a PHASE ONE | 3:47.97 (pb) | 2026-10-04 14:25 |
| ZIPS a PHASE ONE | 7:15.55 | 2026-10-04 14:21 |
| [RPG] Easy RPG ! | 10:31.23 (pb) | 2026-10-04 14:06 |
| [RPG] Easy RPG ! | 11:38.04 | 2026-10-04 13:47 |
| A1B1A | 1:46.24 (pb) | 2026-10-04 04:33 |
| A1B1A | 4:08.99 | 2026-10-04 04:30 |
| Bagan★★★ | 60:21.64 (pb) | 2026-09-26 13:16 |
| Hirogen | 5:58.68 (pb) | 2026-09-20 11:18 |
| TDA - RPGA01 | 28.68 (pb) | 2026-09-19 11:44 |
| TDA - RPGA01 | 31.20 | 2026-09-19 11:43 |
| TDA - RPGA01 | 34.53 | 2026-09-19 11:42 |
| [RPG] Medusa Classic★★★★★★ | 16:28.78 (pb) | 2026-09-19 07:45 |
| deirt meid schuttel | 24.88 (pb) | 2026-09-19 07:26 |
| [RPG] 2 Levels★★★★★★ | 18:45.92 (pb) | 2026-09-13 16:17 |
| [Mini Rpg]1999 | 34.21 (pb) | 2026-09-13 04:35 |
| ЯоेтђαॅΙα 㷠| 14:23.05 (pb) | 2026-09-11 08:59 |
| RPG map1 v2 | 16:27.16 (pb) | 2026-08-09 14:24 |
| Toumangoo | 36:03.88 (pb) | 2026-06-28 08:27 |
| Tournalin★ | 11:48.40 (pb) | 2026-06-21 06:28 |
| Seila★★★★ | 29:08.09 (pb) | 2026-06-19 11:22 |
| UndefinedName | 4:55.28 (pb) | 2026-06-09 12:47 |
