Clean Session
Finish 25 maps in one session.
Locked
Player profile
тк๏ l||l KЯBT
cafeta13
Achievements 0/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
Locked
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Locked
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Locked
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #283 | Nixz - Flip Down | r0verz | 12.65 | LJA | 2026-11-08 07:31 |
| #236 | $frcMaps 4 Humans 36 | deadbodymaan | 11.63 | LJA | 2026-11-08 07:24 |
| #236 | Lucky Jump 27 | saifbnas | 10.50 | LJA | 2026-11-08 07:17 |
| #267 | lucky jump no. 434 | hermen8 | 11.98 | LJA | 2026-11-05 23:33 |
| #116 | Lucky Jump - Mirror | --rudi-- | 11.40 | LJA | 2026-11-05 22:48 |
| #138 | Lucky Jump - J.D.Fence | --rudi-- | 10.02 | LJA | 2026-11-05 22:40 |
| #108 | Aleluja 03 (WAR mep) | vuja023 | 8.34 | LJA | 2026-10-30 16:06 |
| #122 | WTF Aleluja.. #9 | vuja023 | 18.35 | LJA | 2026-10-30 15:52 |
| #57 | Luckerino Jumperino #56 | imperial_trail | 13.88 | LJA | 2026-10-30 15:33 |
| #298 | Lucky Jump 22 | saifbnas | 16.92 | LJA | 2026-10-30 03:22 |
| #215 | Lucky jump no. 501 | hermen8 | 12.72 | LJA | 2026-10-30 03:14 |
| #68 | 3x3 LUCKY #15 | mitsyyy | 10.04 | LJA | 2026-10-30 03:07 |
| #260 | III Short Stunt 324 | fritzlimo | 12.76 | LJA | 2026-10-28 15:19 |
| #225 | Aleluja 72 | vuja023 | 10.88 | LJA | 2026-10-28 15:08 |
| #87 | Aleluja 75 | vuja023 | 9.64 | LJA | 2026-10-23 23:53 |
| #176 | Zips Hell-O 2026 | ziptrippix | 13.99 | LJA | 2026-10-23 23:46 |
| #164 | Thinkoa ¬ Luckyump 1 | oofykoala | 10.25 | LJA | 2026-10-23 23:38 |
| #50 | »StuntSeries #38 | subvious | 12.37 | LJA | 2026-10-23 23:31 |
| #109 | Luckerino Jumperino #55 | imperial_trail | 14.78 | LJA | 2026-10-23 23:17 |
| #107 | Luckerino Jumperino #47 | imperial_trail | 14.65 | LJA | 2026-10-22 16:29 |
| #184 | FLIP YOU | sohid | 11.71 | LJA | 2026-10-21 15:44 |
| #114 | Unlucky Jump #10 | karol | 12.34 | LJA | 2026-10-16 15:35 |
| #42 | яωο Dejv0s LJ 28 | davidek118 | 13.49 | LJA | 2026-10-16 00:14 |
| #154 | ForTrauma | bockwusrt22 | 6.27 | LJA | 2026-10-16 00:00 |
| #25 | Lucky Jump - Turbo Sky | --rudi-- | 8.16 | LJA | 2026-10-15 23:44 |
| #65 | Aleluja 136 | vuja023 | 11.50 | LJA | 2026-10-15 23:36 |
| #83 | Aleluja 106 | vuja023 | 10.34 | LJA | 2026-10-13 15:31 |
| #68 | 11:11 | darkzippix | 9.21 | LJA | 2026-10-13 15:19 |
| #31 | atleast i have a map | isla49 | 10.34 | LJA | 2026-10-11 00:55 |
| #68 | Artificial Luck 0020 | hermen8 | 13.69 | LJA | 2026-10-11 00:48 |
| #255 | Corny LJ #44 | mrcornhead | 11.95 | LJA | 2026-10-11 00:34 |
| #159 | Zips Backwards | ziptrippix | 17.32 | LJA | 2026-10-09 16:12 |
| #235 | Sunrise Jump | esfomeado | 14.10 | LJA | 2026-10-08 07:41 |
| #140 | LJ [02] | estrie | 10.73 | LJA | 2026-10-08 07:34 |
| #195 | lucky jump no. 404 | hermen8 | 12.29 | LJA | 2026-10-08 07:26 |
| #111 | sv-4 | tarek2008 | 16.51 | LJA | 2026-10-05 20:15 |
| #97 | Lucky Jump - Zoinks | --rudi-- | 8.93 | LJA | 2026-10-05 20:07 |
| #73 | Lucky jump no. 277_nocut | hermen8 | 8.41 | LJA | 2026-10-05 20:00 |
| #162 | Aleluja 84 | vuja023 | 12.78 | LJA | 2026-10-05 19:52 |
