RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | «ĶгΆżĬвȪȪĿ» | 22:10.73 | 2025-07-27 15:42 |
| #2 | Λc ױ 〄で1s | 24:35.58 | 2025-07-28 20:57 |
| #3 | Λ serenon | 29:59.85 | 2025-11-14 06:45 |
| #4 | Λc mrcornhead « т³ | 33:26.10 | 2025-07-27 15:37 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 29:59.85 (pb) | 2025-11-14 06:45 |
| Λc ױ 〄で1s | 24:35.58 (pb) | 2025-07-28 20:57 |
| «ĶгΆżĬвȪȪĿ» | 22:10.73 (pb) | 2025-07-27 15:42 |
| Λc mrcornhead « т³ | 33:26.10 (pb) | 2025-07-27 15:37 |
TMX records
Track ID 4748997Loading TMX records...
No TMX records found for this map.
